This stunning and thoughtfully designed bungalow offers an unparalleled living experience. It is one of only five homes that directly border the popular Sussex Golf & Curling Club. Whether you are an avid golfer or simply seeking a vibrant community, this home is sure to captivate you. This 3-bedroom, 3-bathroom gem provides the ease of main floor living, ideal for those looking to downsize without sacrificing the ability to entertain. The double garage ensures a convenient entry, leading inside to a beautifully appointed kitchen featuring a spacious island and an adjacent butler's pantry with a convenient laundry space. The open concept living and dining areas are bathed in natural light, leading to an exquisite octagonal 3-season sunroom, a delightful space to enjoy morning coffee or evening relaxation. The main floor boasts a generously sized primary bedroom with double closets and a full bath. A second spacious bedroom with access to an ensuite bathroom completes this level. The lower level features an expansive rec room and a third large bedroom with access to the 3-piece ensuite. Step out onto the vast covered porch, an idyllic spot to unwind while taking in the panoramic views of the meticulously maintained fairways and stunning sunset vistas. The bungalow is designed for accessibility, making it a practical choice for all stages of life. Additionally, it is just minutes from Sussex and the highway, ensuring a quick commute to the city. Schedule your viewing today! (id:31036)
MLS® Number | NB101180 |
Property Type | Single Family |
Features | Balcony/deck/patio |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Type | Full |
Constructed Date | 2006 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Hardwood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1443 Sqft |
Total Finished Area | 2052 Sqft |
Type | House |
Utility Water | Well |
Attached Garage | |
Garage |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 0.54 |
Size Total | 0.54 Ac |
Size Total Text | 0.54 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 10'3'' x 22'11'' | ||
Basement | Storage | 23'8'' x 12'11'' | ||
Basement | Recreation Room | 24'0'' x 20'5'' | ||
Basement | Bedroom | 14'6'' x 12'8'' | ||
Basement | 3pc Bathroom | 6'4'' x 9'11'' | ||
Main Level | Primary Bedroom | 13'3'' x 15'6'' | ||
Main Level | Living Room | 26'5'' x 14'3'' | ||
Main Level | Laundry Room | 24'1'' x 6'2'' | ||
Main Level | Kitchen | 15'2'' x 10'4'' | ||
Main Level | Foyer | 8'7'' x 6'11'' | ||
Main Level | Dining Room | 18'9'' x 8'3'' | ||
Main Level | Bedroom | 15'1'' x 12'11'' | ||
Main Level | 4pc Bathroom | 6'0'' x 9'11'' |
https://www.realtor.ca/real-estate/26991180/10-lantern-street-picadilly
Contact us for more information
Helena Mcdermott
Salesperson
(506) 216-8000
kwsaintjohn.ca/