Welcome to 10 Morningside Drive a rare opportunity in one of Monctons most convenient and sought-after locations. This well-maintained home offers 6 bedrooms total, providing versatility for homeowners seeking extra space or investors looking for strong rental potential. The main level features 3 bright bedrooms, a functional kitchen, and a full 4-piece bathroom, creating a warm and inviting living space. The semi-basement includes 3 additional bedrooms, kitchen potential, and separate laundry outlets, with its own private entrance from the main front entry, making it ideal for an in-law suite or income-producing rental unit that can be rented from day one of possession. Situated right behind the Irving station at Mountain Road and Evergreen Drive, the property offers exceptional accessibility, with close proximity to shopping, restaurants, transit, schools, and essential amenitiesensuring strong rental demand and long-term value. Recent updates include a new roof and other improvements, offering added comfort and peace of mind. Whether you are a first-time buyer aiming to offset your mortgage or an investor seeking a dependable rental property, this home delivers space, location, and potential all in one package. (id:31036)
| MLS® Number | NB130277 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Hospital, Public Transit, Shopping |
| Features | Level Lot, Golf Course/parkland |
| Structure | Barn |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 6 |
| Architectural Style | Split Entry Bungalow, 2 Level |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Tile, Vinyl |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 1 |
| Size Interior | 1890 Sqft |
| Total Finished Area | 1890 Sqft |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Golf Course, Hospital, Public Transit, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 557 |
| Size Total | 557 M2 |
| Size Total Text | 557 M2 |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | 6'6'' x 7'2'' | ||
| Basement | Bedroom | 11'8'' x 7'2'' | ||
| Basement | Bedroom | 14'6'' x 9'9'' | ||
| Basement | Bedroom | 14'6'' x 10'7'' | ||
| Basement | Living Room | 24'8'' x 11'6'' | ||
| Main Level | Bedroom | 8'0'' x 11'4'' | ||
| Main Level | Bedroom | 11'0'' x 9'6'' | ||
| Main Level | Primary Bedroom | 11'0'' x 11'0'' | ||
| Main Level | Dining Room | 7'0'' x 11'6'' | ||
| Main Level | Kitchen | 11'10'' x 11'2'' | ||
| Main Level | Living Room | 15'4'' x 12'8'' |
https://www.realtor.ca/real-estate/29125470/10-morningside-drive-moncton
Contact us for more information
Rahul Bhungaliya
Salesperson