Completely renovated mini home right down to the studs! This two bedroom, one bath home is affordable and shows like brand new. Open concept kitchen and living room with heat pump, well placed bright LED pot-lights throughout, new deck, shingles, siding, gyprock, flooring, insulation, you name it and it has been replaced. Parking for two vehicles and a baby barn for storage. Appliances to be added. This one won't last long! (id:31036)
| MLS® Number | NB131056 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Recreation Nearby, Hospital, Public Transit, Shopping |
| Equipment Type | Water Heater |
| Features | Golf Course/parkland, Balcony/deck/patio |
| Rental Equipment Type | Water Heater |
| Road Type | Paved Road |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Type | None |
| Constructed Date | 1985 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate |
| Foundation Type | Block |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 784 Sqft |
| Total Finished Area | 784 Sqft |
| Type | Manufactured Home |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Road Access, Public Road |
| Acreage | No |
| Land Amenities | Golf Course, Recreation Nearby, Hospital, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 10'3'' x 7'0'' | ||
| Main Level | Primary Bedroom | 11'4'' x 10'10'' | ||
| Main Level | Bath (# Pieces 1-6) | 6'10'' x 7'9'' | ||
| Main Level | Living Room | 13'0'' x 11'9'' | ||
| Main Level | Kitchen | 13'0'' x 13'0'' |
https://www.realtor.ca/real-estate/29167205/120-cassidy-circle-fredericton
Contact us for more information
Amanda Wade
Salesperson
(506) 455-3948
(506) 455-5841
www.exitadvantage.ca/
Bev Bennett
Salesperson
(506) 455-3948
(506) 455-5841
www.exitadvantage.ca/