141 St. James Street is Charming & Central in Woodstock! Nestled on a beautifully landscaped corner lot, this delightful 2-bedroom home offers style and charm. Enjoy being just steps away from the Woodstock Golf & Curling Club, the elementary school, and all the amenities of downtown living. Step through the welcoming porch into a bright, open main level where the kitchen, dining, and living spaces flow seamlessly together, great for everyday living or entertaining. Thoughtful touches throughout give this home a warm, character-filled feel, while main-floor laundry adds everyday practicality and extra storage. Upstairs, youll find two bedrooms filled with natural light. The partially finished lower level offers a great bonus area, think cozy office or den, plus additional unfinished space for storage and utilities. Outdoor living is just as enjoyable with a large deck, lush landscaping, and an 8x12 heated outbuilding thats fully insulated and wired, waiting to become your studio, workshop, or creative retreat. Full of charm and centrally located, this sweet home truly has it all! (id:31036)
| MLS® Number | NB129527 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Features | Balcony/deck/patio |
| Rental Equipment Type | Water Heater |
| Structure | Workshop |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Exterior Finish | Vinyl |
| Flooring Type | Tile, Vinyl, Wood |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1088 Sqft |
| Total Finished Area | 1088 Sqft |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 544 |
| Size Total | 544 M2 |
| Size Total Text | 544 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 9'8'' x 16'10'' | ||
| Second Level | Bedroom | 11'5'' x 12'8'' | ||
| Second Level | Other | 4'11'' x 4'7'' | ||
| Main Level | Living Room | 9'8'' x 11'7'' | ||
| Main Level | Dining Room | 12'5'' x 11'6'' | ||
| Main Level | Kitchen | 9'2'' x 11'4'' | ||
| Main Level | Laundry Room | 7'8'' x 5'4'' | ||
| Main Level | Bath (# Pieces 1-6) | 7'8'' x 5'8'' | ||
| Main Level | Foyer | 6'9'' x 11'7'' |
https://www.realtor.ca/real-estate/29059637/141-st-james-street-woodstock
Contact us for more information
Jeremy Turgeon
Salesperson
(506) 459-3733
(506) 459-3732
www.kwfredericton.ca/
Tracey Boulter
Salesperson
(506) 459-3733
(506) 459-3732
www.kwfredericton.ca/