Outstanding Family Home ,Welcome to 16 Bullock St. this well cared for home is on a corner lot in the heart of Millidgeville. This lovely bungalow features a good size living room. large updated eat-in kitchen with patio doors leading to a back deck, 3 bedrooms , 2 full baths , family room /den off the kitchen with a propane fireplace as well as a mud room/laundry room. Hardwood & ceramic floors feature throughout this main floor. The bright kitchen is outstanding with granite counter tops, double stainless undermount sink , white cabinets as well as a separate cabinet with slide outs, back splash ,updated light fixtures and a skylight as well as a granite island with seating for four. Lower level /basement has a large family room/recreation room with a pool table , 2 bedrooms , 1/2 bath , storage room and a workshop. Pride of ownership is evident as this home shows exceptionally well. You are within walking distance to the RKYC Yacht club, boat launch and close to all amenities , Regional Hospital , UNBSJ , NBCC , Red Cross, Rockwood Park, Dal Medical school and just minutes to uptown Saint John . Book your private showing today. (id:31036)
| MLS® Number | NB128783 |
| Property Type | Single Family |
| Equipment Type | Propane Tank |
| Features | Balcony/deck/patio |
| Rental Equipment Type | Propane Tank |
| Structure | Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Architectural Style | Bungalow |
| Constructed Date | 1999 |
| Cooling Type | Heat Pump, Air Exchanger |
| Exterior Finish | Vinyl |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Flooring Type | Carpeted, Ceramic, Laminate, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters, Heat Pump, Stove |
| Stories Total | 1 |
| Size Interior | 2897 Sqft |
| Total Finished Area | 2897 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 6996.54 |
| Size Total | 6996.54 Sqft |
| Size Total Text | 6996.54 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Workshop | 15' x 12' | ||
| Basement | Storage | 13' x 12' | ||
| Basement | 2pc Bathroom | X | ||
| Basement | Bedroom | 12'5'' x 13'7'' | ||
| Basement | Bedroom | 12'3'' x 13'7'' | ||
| Basement | Recreation Room | 28' x 27'3'' | ||
| Main Level | 3pc Bathroom | X | ||
| Main Level | Primary Bedroom | 14'4'' x 11' | ||
| Main Level | Bedroom | 14'4'' x 11' | ||
| Main Level | Bedroom | 10'8'' x 10'4'' | ||
| Main Level | Mud Room | 9' x 9'2'' | ||
| Main Level | 3pc Bathroom | 4'11'' x 8'2'' | ||
| Main Level | Family Room | 15'9'' x 12'8'' | ||
| Main Level | Kitchen | 14'4'' x 20'11'' | ||
| Main Level | Living Room | 14'4'' x 11'6'' |
https://www.realtor.ca/real-estate/29022928/16-bullock-street-saint-john
Contact us for more information
John Mcaloney
Salesperson
(506) 658-6440
(506) 658-1149
royallepageatlantic.com/