This 2 + 1 bedroom, 2 bath bungalow is located in a great location in Dalhousie , walking distance to the Inch Arran , great for a family with children, they can go to the park, gym, pool , the beach and all the shops close by. The house features on the main floor the kitchen open to the dining area, the living room with hardwood floor, 2 bedrooms and 4pc bath. The basement features a family room, 1 bedroom ( window not egress), 1 bathroom, utility room and laundry room. Heat pump and electric convectair, roof shingles approx. 15 yrs, pvc windows, all appliances included (as is where is conditions estate sale). Shed included. (id:31036)
| MLS® Number | NB131370 |
| Property Type | Single Family |
| Amenities Near By | Marina, Recreation Nearby |
| Equipment Type | Water Heater |
| Features | Level Lot, Balcony/deck/patio |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Constructed Date | 1961 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic, Laminate, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Size Interior | 1585 Sqft |
| Total Finished Area | 1585 Sqft |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Marina, Recreation Nearby |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 555 |
| Size Total | 555 M2 |
| Size Total Text | 555 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bath (# Pieces 1-6) | 16'0'' x 13'1'' | ||
| Basement | Utility Room | 5'8'' x 5'11'' | ||
| Basement | Laundry Room | 13'5'' x 9'8'' | ||
| Basement | Bedroom | 6'3'' x 7'1'' | ||
| Basement | Family Room | 15'10'' x 26'3'' | ||
| Main Level | Other | 3'8'' x 9'10'' | ||
| Main Level | Bath (# Pieces 1-6) | 4'11'' x 6'8'' | ||
| Main Level | Bedroom | 8'9'' x 13'1'' | ||
| Main Level | Primary Bedroom | 11'10'' x 9'8'' | ||
| Main Level | Living Room | 15'10'' x 11'11'' | ||
| Main Level | Dining Room | 9'5'' x 9'8'' | ||
| Main Level | Kitchen | 12'5'' x 14'0'' |
https://www.realtor.ca/real-estate/29194124/163-mckay-street-dalhousie
Contact us for more information
Ginette Bujold
Salesperson
(506) 759-9080
(506) 759-9094
www.remax-prestigerealty.com/