Impeccably Built, Thoughtfully Designed A Must-See Home in a Prime Location! This quality-built 2010 home stands out with its double-wall construction, CanExel siding, cultured stone and attention to detail throughout. From the moment you step into the main floor, you're welcomed by elegant French doors that lead into a spacious open-concept living, kitchen, and dining areaperfect for entertaining and family living. Off the dining room, youll find a cozy sunroom filled with natural light thanks to its many windowsan ideal spot for morning coffee or evening relaxation. One wing of the home offers a private bedroom and full bath, while the opposite end features a generous master suite complete with an ensuite bath and walk-in closet. You'll also enjoy the convenience of a dedicated laundry room and direct access to the insulated and heated attached garage with extra storage space and Pantry area. The finished basement provides even more living space, with two additional bedrooms, a full bathroom, a utility room, cold storage room, and ample storage throughoutideal for larger families or guests. Comfort is ensured year-round with a central heat pump, plus radiant ceramic flooring for cozy winter mornings. Step outside to enjoy a spacious backyard, a paved driveway, and a wired shed with concrete floor for additional workshop or storage space. All of this in an amazing location, just minutes from downtown Grand Falls! (id:31036)
| MLS® Number | NB116237 |
| Property Type | Single Family |
| Equipment Type | Water Heater, Rental Water Softener |
| Features | Balcony/deck/patio |
| Rental Equipment Type | Water Heater, Rental Water Softener |
| Structure | Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Constructed Date | 2010 |
| Cooling Type | Central Air Conditioning, Air Conditioned, Heat Pump |
| Exterior Finish | Stone, Wood Siding |
| Flooring Type | Ceramic, Wood |
| Foundation Type | Concrete |
| Heating Type | Heat Pump, Radiant Heat |
| Stories Total | 1 |
| Size Interior | 3458 Sqft |
| Total Finished Area | 3458 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage | |
| Heated Garage |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.33 |
| Size Total | 0.33 Ac |
| Size Total Text | 0.33 Ac |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 16' x 10' | ||
| Basement | Other | 5' x 10' | ||
| Basement | Storage | 14' x 12' | ||
| Basement | Bedroom | 9' x 15' | ||
| Basement | Bedroom | 15' x 10' | ||
| Basement | Bonus Room | 21' x 15' | ||
| Basement | Bath (# Pieces 1-6) | 8' x 8' | ||
| Basement | Family Room | 18' x 12' | ||
| Main Level | Ensuite | 15' x 8' | ||
| Main Level | Laundry Room | 9' x 7' | ||
| Main Level | Bedroom | 12' x 10' | ||
| Main Level | Other | X | ||
| Main Level | Bath (# Pieces 1-6) | 7' x 8' | ||
| Main Level | Sunroom | 16' x 15' | ||
| Main Level | Bedroom | 15' x 12' | ||
| Main Level | Kitchen | 11' x 7' | ||
| Main Level | Dining Room | 11' x 12' | ||
| Main Level | Living Room | 15' x 15' | ||
| Main Level | Other | 7' x 6' |
https://www.realtor.ca/real-estate/28163547/171-deschenes-street-grand-saultgrand-falls
Contact us for more information
Vicky Laforge
Salesperson
(506) 459-3733
Marc Cyr
Salesperson
(506) 459-3733