Beautiful established dairy farm with many upgrades and more in progress. Currently has 30 Kgs of Quota. All the land is connected in one big parcel. The house was re built about 20 years ago. Currently there is enough feed in stock for a full year of feeding. There is a concrete bunker silo. They have added a John Deer Bush Hog, a Anderson Bale Wrapper and a Kubota Rake. Inside the barn he is extending the stales and putting in new stall separators. Great operation for anyone who wants a small farm or anyone who would like to grow the farm. https://youtu.be/U3HcBbcgbOg this the link to the video from the sky. (id:31036)
MLS® Number | NB081578 |
Property Type | Agriculture |
Equipment Type | Water Heater |
Farm Type | Other |
Features | Rolling, Balcony/deck/patio |
Pool Type | Above Ground Pool |
Rental Equipment Type | Water Heater |
Structure | Workshop, Barn |
Water Front Type | Waterfront On River |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Constructed Date | 1940 |
Exterior Finish | Metal, Vinyl |
Fireplace Present | No |
Flooring Type | Carpeted, Laminate, Vinyl, Wood |
Foundation Type | Concrete, Stone |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters, Stove |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2160 |
Total Finished Area | 2160 Sqft |
Utility Water | Drilled Well |
Detached Garage |
Access Type | Year-round Access, Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 354 |
Size Total | 354 Ac |
Size Total Text | 354 Ac |
Soil Type | Loam |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Foyer | 14'4'' x 7'8'' | ||
Second Level | Bathroom | 14'3'' x 6'8'' | ||
Second Level | Bedroom | 14'3'' x 12'3'' | ||
Second Level | Bedroom | 14'2'' x 10'4'' | ||
Second Level | Bedroom | 15'4'' x 15'1'' | ||
Second Level | Primary Bedroom | 14'10'' x 14'3'' | ||
Main Level | Bathroom | 10'8'' x 5'11'' | ||
Main Level | Mud Room | has bath in it | ||
Main Level | Family Room | 15'8'' x 15' | ||
Main Level | Kitchen | 14' x 9'7'' | ||
Main Level | Dining Room | 22'7'' x 9'7'' | ||
Main Level | Living Room | 14'10'' x 14'4'' | ||
Main Level | Foyer | 14'4'' x 7'8'' |
https://www.realtor.ca/real-estate/25012848/201-route-880-apohaqui
Contact us for more information
Ted Dewinter
Salesperson
(506) 432-5800
(506) 432-5814