Excellent investment opportunity! This duplex features a 2-bedroom unit and a 3-bedroom unit, both with great potential for updates and strong rental returns. The basement includes a two-car garage and additional storage space. With some work, this property could be a fantastic income generator or owner-occupied home in a convenient Saint John location. (id:31036)
| MLS® Number | NB129782 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Construction Style Attachment | Up And Down |
| Exterior Finish | Wood |
| Flooring Type | Carpeted, Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 2128 Sqft |
| Total Finished Area | 2128 Sqft |
| Type | Multi-family |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 461 |
| Size Total | 461 M2 |
| Size Total Text | 461 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10' x 11' | ||
| Second Level | Bedroom | 12' x 15' | ||
| Second Level | Living Room | 15' x 12' | ||
| Second Level | Dining Room | 10' x 12' | ||
| Second Level | Kitchen | 12' x 12' | ||
| Main Level | Bedroom | 9' x 9' | ||
| Main Level | Bedroom | 10' x 12' | ||
| Main Level | Bedroom | 11' x 10' | ||
| Main Level | Living Room | 15' x 12' | ||
| Main Level | Dining Room | 10' x 12' | ||
| Main Level | Kitchen | 12' x 12' |
https://www.realtor.ca/real-estate/29076645/2123-cedar-grove-crescent-saint-john
Contact us for more information
Davis Schryer
Salesperson
(506) 634-8200
(506) 632-1937
www.remax-sjnb.com/