Welcome to this well-maintained home offering comfort, space, and a welcoming atmosphere. The covered front veranda is perfect for enjoying your morning coffee, while the side deck provides a sheltered spot for outdoor relaxation or barbecues. Inside, the main floor features a bright living area with a propane fireplace, creating a cozy focal point for the home. The kitchen offers plenty of cabinet space and a functional layout, making meal preparation a breeze. Recent improvements include upgraded insulation, an air exchanger for improved indoor air quality, and two ductless mini split systems for efficient heating and coolingenhancing both comfort and energy efficiency throughout the year. The lower level includes a comfortable family room, a full bathroom, and a laundry area. This space provides flexibility for gatherings, hobbies, or quiet downtime. Outside, the fenced backyard offers privacy and space to enjoy the outdoors, surrounded by mature trees and landscaping. Two storage sheds provide ample space for tools and seasonal items. With thoughtful upgrades, modern efficiencies, and a location close to local amenities, this property perfectly combines practicality, comfort, and charm in one inviting package. (id:31036)
| MLS® Number | NB128864 |
| Property Type | Single Family |
| Equipment Type | Propane Tank, Water Heater |
| Features | Balcony/deck/patio |
| Rental Equipment Type | Propane Tank, Water Heater |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 1500 Sqft |
| Total Finished Area | 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 738 |
| Size Total | 738 M2 |
| Size Total Text | 738 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 12'9'' x 13'2'' | ||
| Basement | Storage | 15'8'' x 11'10'' | ||
| Basement | Family Room | 11'9'' x 16'10'' | ||
| Basement | Family Room | 15'4'' x 10'1'' | ||
| Basement | Bath (# Pieces 1-6) | 5'9'' x 10'8'' | ||
| Main Level | Bedroom | 9'1'' x 8'10'' | ||
| Main Level | Bedroom | 9'1'' x 10'3'' | ||
| Main Level | Bath (# Pieces 1-6) | 9'1'' x 7'7'' | ||
| Main Level | Living Room | 16'8'' x 11'11'' | ||
| Main Level | Dining Room | 10'2'' x 10'8'' | ||
| Main Level | Kitchen | 15'1'' x 8'11'' |
https://www.realtor.ca/real-estate/29012993/23-adams-avenue-miramichi
Contact us for more information
Lisa Hare
Salesperson
(506) 642-3948