Maintenance,
$300 MonthlyWelcome to 24 Suffolk, Unit #13! Whether youre a first-time homebuyer or an investor searching for a fantastic opportunity, this charming townhouse in a desirable condominium community is a perfect choice. With a condo fee of just $300 per month, youll enjoy included services such as water, sewer, garbage collection, snow removal, and parking. Inside, the main floor features a functional layout with a kitchen, dining area, and living room. Upstairs, youll find two comfortable bedrooms and a full bathroom. The basement offers additional living space with a cozy family room and a convenient half bath. Was rented for $1,500 per month, this property is a great investment opportunity. Dont miss outcontact your Realtor today to schedule a private tour! (id:31036)
| MLS® Number | NB112421 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Exterior Finish | Vinyl |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 980 Sqft |
| Total Finished Area | 980 Sqft |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | 8'0'' x 9'0'' | ||
| Second Level | Bedroom | 10'0'' x 14'0'' | ||
| Second Level | Bedroom | 12'0'' x 10'0'' | ||
| Basement | 2pc Bathroom | X | ||
| Basement | Family Room | X | ||
| Main Level | Kitchen | 9'0'' x 7'0'' | ||
| Main Level | Living Room | 13'0'' x 14'0'' | ||
| Main Level | Dining Room | 8'7'' x 8'0'' |
https://www.realtor.ca/real-estate/27901486/24-suffolk-unit-13-riverview
Contact us for more information
Cesar Lima
Salesperson
(506) 382-3948
(506) 382-3946
www.exitmoncton.ca/
https://www.facebook.com/ExitMoncton/