Nouvelle propriété mise en vente comprenant 4 chambres et 2 salles de bains dans la région de Shippagan. Plus de détails à venir! (id:31036)
| MLS® Number | NB129836 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Constructed Date | 1949 |
| Exterior Finish | Vinyl |
| Flooring Type | Wood |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Stories Total | 1 |
| Size Interior | 1260 Sqft |
| Total Finished Area | 1260 Sqft |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.48 |
| Size Total | 0.48 Ac |
| Size Total Text | 0.48 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Family Room | 12'7'' x 7'6'' | ||
| Second Level | Bedroom | 8'2'' x 11'11'' | ||
| Second Level | Bath (# Pieces 1-6) | 6'10'' x 4'10'' | ||
| Second Level | Bedroom | 9'7'' x 7'5'' | ||
| Second Level | Bedroom | 9'9'' x 7'1'' | ||
| Main Level | Laundry Room | 6'11'' x 5'1'' | ||
| Main Level | Bath (# Pieces 1-6) | 8'1'' x 5'1'' | ||
| Main Level | Bedroom | 10'7'' x 10'0'' | ||
| Main Level | Sitting Room | 24'10'' x 9'10'' | ||
| Main Level | Kitchen | 13'10'' x 12'11'' | ||
| Main Level | Foyer | 8'0'' x 5'2'' |
https://www.realtor.ca/real-estate/29080713/310-jd-gauthier-boulevard-shippagan
Contact us for more information
Janelle Comeau
Salesperson
(506) 546-0660