NEW HOME CONSTRUCTION BASED ON PREAPPROVED CONSTRUCTION MORTGAGE. Builder listed as RBC PREFERRED BUILDER. Welcome to 443 Goodine! Corner lot to a cul-de-sac located in Lincoln Heights. Adjacent to a future road connecting directly to Vanier drive making commute time to downtwon Fredericton and Oromocto in less than 8 minutes.It is within the city, where you can enjoy full family life:14minutes to Fredericton downtown, 11 min to Walmart/Canadian Tire,9 min to Airport, 9 min to Grant Harvey Center,15 min to Oromocto army base. Travel time will decrease further with the new road. This spacious new home (yet to be built) has a unique design that stands out, executive, exquisite one storey home.ICF construction with finished Basement , ductless heat pump. With 4 bedrooms, 2.5 bathrooms, attached 2-car garage & multiple living spaces, there is no shortage of space! Vendor is a builder & a licensed Realtor. Builder/ all rebates goes to the builder. CUSTOM HOUSE DESIGN/PLANS is included without additional cost.Comes with 7 year Atlantic Home Warranty. (id:31036)
| MLS® Number | NB122077 | 
| Property Type | Single Family | 
| Equipment Type | Water Heater | 
| Features | Balcony/deck/patio | 
| Rental Equipment Type | Water Heater | 
| Road Type | Paved Road | 
| Structure | None | 
| Bathroom Total | 3 | 
| Bedrooms Above Ground | 2 | 
| Bedrooms Below Ground | 2 | 
| Bedrooms Total | 4 | 
| Architectural Style | Bungalow | 
| Constructed Date | 2025 | 
| Cooling Type | Heat Pump | 
| Exterior Finish | Vinyl | 
| Flooring Type | Carpeted, Ceramic, Vinyl | 
| Foundation Type | Insulated Concrete Forms, Slab | 
| Half Bath Total | 1 | 
| Heating Fuel | Electric | 
| Heating Type | Baseboard Heaters, Heat Pump | 
| Stories Total | 1 | 
| Size Interior | 3563 Sqft | 
| Total Finished Area | 3563 Sqft | 
| Type | House | 
| Utility Water | Municipal Water | 
| Attached Garage | |
| Garage | 
| Access Type | Road Access | 
| Acreage | No | 
| Sewer | Municipal Sewage System | 
| Size Irregular | 857 | 
| Size Total | 857 M2 | 
| Size Total Text | 857 M2 | 
| Zoning Description | R-2 | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Basement | Utility Room | 12'0'' x 10'9'' | ||
| Basement | Storage | 9'7'' x 10'9'' | ||
| Basement | Games Room | 6'0'' x 7'0'' | ||
| Basement | Cold Room | 6'0'' x 13'8'' | ||
| Basement | Other | 6'7'' x 12'5'' | ||
| Basement | 2pc Bathroom | 10'4'' x 8'4'' | ||
| Basement | Bedroom | 12'1'' x 12'5'' | ||
| Basement | Bedroom | 11'6'' x 12'5'' | ||
| Main Level | Other | 21'0'' x 22'0'' | ||
| Main Level | Bath (# Pieces 1-6) | 5'0'' x 5'7'' | ||
| Main Level | Office | 11'0'' x 12'6'' | ||
| Main Level | Other | 12'6'' x 5'2'' | ||
| Main Level | Ensuite | 12'0'' x 9'0'' | ||
| Main Level | Bedroom | 15'0'' x 12'0'' | ||
| Main Level | Laundry Room | 6'7'' x 11'0'' | ||
| Main Level | Pantry | 5'0'' x 6'0'' | ||
| Main Level | Dining Room | 12'0'' x 13'0'' | ||
| Main Level | Kitchen | 13'0'' x 13'0'' | ||
| Main Level | Living Room | 18'0'' x 15'0'' | 
https://www.realtor.ca/real-estate/28547904/443-goodine-street-fredericton
Contact us for more information
							
															Ishaque Noory
							
							
															Salesperson