For more information, please click Multimedia button. Location, Location! This beautiful custom built 3 bed,2 bath bungalow with a fully operational 4 seasons guest house is situated on 1.82 acres just outside of Shediac. Also on the property is a 1.5 car garage,and a baby barn. Currently, the main house is divided into two sections as there are two private entrances. It can be easily changed back to it's original condition by removing a small temporary wall with no damages to existing walls. One section of the house is being used as an air b&b. This section features 2 bedrooms,a full 3 piece bath, large living room/dining room,and kitchen. In the other section of the house resides the property owner. It offers a large living/dining area, beautiful kitchen with high end appliances and granite countertops. A large master bedroom with a large 5 piece ensuite. The guest house can be used for rental income,or an additional 600sq. ft. of living space. It has infloor heating,heat pump, kitchen,full 3 piece bath,and patio doors leading out to a nice deck. Both houses have infloor heating. The main house has 3 newer heat pumps. Newer roof-3 years old,and a water softener has been added . A $20,000 credit will be added towards a bathroom renovation, if the current renovations are not done before purchasing. Currently discussing details with contractor. Oct. 28/2025 The location is a 3 minute drive to Shediac. 15 minute drive to Moncton. 10 minute drive to Parlee Beach! (id:31036)
| MLS® Number | NB125804 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Features | Treed, Softwood Bush, Wheelchair Access, Balcony/deck/patio |
| Rental Equipment Type | Water Heater |
| Road Type | Paved Road |
| Structure | Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Constructed Date | 2010 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Tile, Porcelain Tile |
| Foundation Type | Slab |
| Heating Fuel | Electric, Pellet |
| Heating Type | Heat Pump, Radiant Heat, Stove |
| Stories Total | 1 |
| Size Interior | 2519 Sqft |
| Total Finished Area | 2519 Sqft |
| Type | House |
| Utility Water | Drilled Well, Well |
| Detached Garage | |
| Garage | |
| Heated Garage |
| Access Type | Year-round Access, Road Access, Public Road |
| Acreage | Yes |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 1.82 |
| Size Total | 1.82 Ac |
| Size Total Text | 1.82 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bath (# Pieces 1-6) | 8'0'' x 8'6'' | ||
| Main Level | Kitchen | 8'0'' x 8'0'' | ||
| Main Level | Living Room | 20'0'' x 20'0'' | ||
| Main Level | Utility Room | 11'6'' x 11'3'' | ||
| Main Level | Other | 4'1'' x 3'5'' | ||
| Main Level | Laundry Room | 7'6'' x 4'1'' | ||
| Main Level | Bath (# Pieces 1-6) | 8'2'' x 6'4'' | ||
| Main Level | Bedroom | 9'11'' x 11'3'' | ||
| Main Level | Bedroom | 12'2'' x 10'3'' | ||
| Main Level | Other | 13'0'' x 10'1'' | ||
| Main Level | Primary Bedroom | 13'0'' x 19'11'' | ||
| Main Level | Family Room | 23'1'' x 24'5'' | ||
| Main Level | Dining Room | 9'9'' x 9'1'' | ||
| Main Level | Kitchen | 16'0'' x 9'6'' | ||
| Main Level | Living Room | 16'6'' x 15'3'' | ||
| Main Level | Foyer | 10'2'' x 10'9'' |
https://www.realtor.ca/real-estate/28796509/45-old-mill-road-shediac
Contact us for more information
Sophie Giterman
Agent Manager
(888) 323-1998
https://www.easylistrealty.ca/