Welcome to 45 Seventh in Moncton! If your looking for a family home close to amenities this could be it! Many recent updates include, flooring, cabinets, and paint. Entering into the home, the main floor offers a spacious and bright living room which is open to your dining area. The kitchen can be accessed just off the dining area or straight through as you enter the home. The back patio door leads to the back yard with plenty of space for the kids. Heading to the upper level is where you will find your 4pc bathroom and laundry area along with 3 good sized bedrooms. Call to book your private viewing today! (id:31036)
MLS® Number | NB105161 |
Property Type | Single Family |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Exterior Finish | Aluminum/vinyl |
Flooring Type | Laminate, Vinyl, Linoleum |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 838 Sqft |
Total Finished Area | 838 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Partially Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 465 |
Size Total | 465 M2 |
Size Total Text | 465 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 6'5'' x 9'6'' | ||
Second Level | Bedroom | 9'5'' x 9'9'' | ||
Second Level | Bedroom | 9'8'' x 11'3'' | ||
Second Level | 4pc Bathroom | 7'1'' x 8'6'' | ||
Main Level | 2pc Bathroom | X | ||
Main Level | Dining Room | 9'7'' x 8'1'' | ||
Main Level | Living Room | 11' x 11'2'' | ||
Main Level | Kitchen | 11'5'' x 9'6'' |
https://www.realtor.ca/real-estate/27364788/45-seventh-street-moncton
Contact us for more information
Megan Jones
Salesperson
(506) 857-2100
(506) 859-1623
www.royallepageatlantic.com/