New home located in the desirable Smith Hill Estates in Riverview! Currently under construction, this property is estimated to be completed by December 2025. Paving and landscaping (topsoil and seed) are included in the purchase price as a courtesy from the Seller; please note these hold no warranty once completed. The Seller reserves until the end of Fall 2026 to complete these items to allow the soil to settle. All finishes have already been carefully selected and ordered and no further changes can be made. Sample photos are provided until the build is complete. The vinyl siding is Pearl-coloured with added cultured stone for accent. The windows, garage door and trims are black, and the entry door is white. The main floor features an open layout with a living room, dining area, kitchen with pantry, and a convenient 2-piece bath. Upstairs, the primary bedroom includes a walk-in closet and 4-piece ensuite, accompanied by two additional bedrooms, a full 4-piece bath, laundry area, and linen closet. The finished basement offers a fully contained in-law suite complete with a bedroom, walk-in closet, living room, kitchen/dining area, and another 4-piece bathideal for extended family or rental potential. Additional features include an attached double garage and back deck. Dont miss your chance to own a quality-built home in a growing community! (id:31036)
| MLS® Number | NB126647 |
| Property Type | Single Family |
| Features | Corner Site, Balcony/deck/patio |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Constructed Date | 2025 |
| Cooling Type | Air Exchanger |
| Exterior Finish | Stone, Vinyl |
| Flooring Type | Ceramic, Laminate, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Stories Total | 2 |
| Size Interior | 2622 Sqft |
| Total Finished Area | 2622 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.21 |
| Size Total | 0.21 Ac |
| Size Total Text | 0.21 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 6'9'' x 8'8'' | ||
| Second Level | 4pc Bathroom | 5'8'' x 11'0'' | ||
| Second Level | Bedroom | 13'5'' x 13'0'' | ||
| Second Level | Bedroom | 17'1'' x 11'0'' | ||
| Second Level | Other | 5'6'' x 8'8'' | ||
| Second Level | Primary Bedroom | 15'9'' x 15'0'' | ||
| Basement | 4pc Bathroom | 6'10'' x 8'5'' | ||
| Basement | Kitchen/dining Room | 15'8'' x 9'7'' | ||
| Basement | Living Room | 15'8'' x 7'0'' | ||
| Basement | Other | 7'11'' x 8'6'' | ||
| Basement | Bedroom | 15'7'' x 10'6'' | ||
| Main Level | 2pc Bathroom | 5'2'' x 6'0'' | ||
| Main Level | Pantry | 7'0'' x 7'0'' | ||
| Main Level | Kitchen | 11'0'' x 17'4'' | ||
| Main Level | Living Room | 15'0'' x 11'0'' | ||
| Main Level | Dining Room | 12'10'' x 17'4'' |
https://www.realtor.ca/real-estate/28915965/50-cudmore-street-riverview
Contact us for more information
Huguette Leblanc
Salesperson
Audrey Melanson
(506) 866-8522