Stately Family Home with In-Law Suite in Moncton North. Welcome to this impressive 2-storey home on a double lot in a quiet Moncton North cul-de-sac. Perfect for families, with the bonus of an income-generating in-law suite: main level, no stairs, private back deck. Inside, enjoy hardwood floors, central air, and a functional layout. The kitchen features built-in appliances, a center island, and walk-in pantry, opening to a sunny dining nook and oversized family room with a cozy propane fireplace. The main floor also offers a formal dining room, living room, half bath, and convenient laundry. Upstairs, the spacious primary bedroom boasts a large walk-in closet and private ensuite. Two additional bedrooms and a 4-piece main bath complete this level. The finished basement adds more living space with a large family/games room, office/den, non-conforming bedroom, 3-piece bath, cold room, and ample storage. Comfort features include central vac, air exchanger, intercom, and alarm system. Outside, enjoy professional landscaping with mature trees, plants, interlocking brickwork, a fully fenced yard, and two decks for entertaining. A well-appointed double attached garage completes the package. If you want space, versatility, and income potential - this is the one! (id:31036)
| MLS® Number | NB121315 |
| Property Type | Single Family |
| Features | Cul-de-sac, Balcony/deck/patio |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Constructed Date | 1994 |
| Cooling Type | Air Conditioned, Heat Pump |
| Exterior Finish | Brick, Vinyl |
| Flooring Type | Ceramic, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Propane |
| Heating Type | Heat Pump, See Remarks |
| Stories Total | 2 |
| Size Interior | 4171 Sqft |
| Total Finished Area | 4171 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Fence Type | Fully Fenced |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 1278 |
| Size Total | 1278 M2 |
| Size Total Text | 1278 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 8'6'' x 5'3'' | ||
| Second Level | Bedroom | 14'3'' x 13'0'' | ||
| Second Level | Bedroom | 11'11'' x 12'11'' | ||
| Second Level | Bedroom | 18'5'' x 13' | ||
| Basement | Office | 11'11'' x 13'1'' | ||
| Basement | Storage | 11'2'' x 19'7'' | ||
| Basement | Cold Room | 5'7'' x 9'8'' | ||
| Basement | 3pc Bathroom | 7'4'' x 12'6'' | ||
| Basement | Bedroom | 11'3'' x 17'3'' | ||
| Basement | Family Room | 26'7'' x 12'9'' | ||
| Main Level | 3pc Bathroom | 6' x 7'10'' | ||
| Main Level | Bedroom | 11'11'' x 11'1'' | ||
| Main Level | Living Room | 18'4'' x 11'2'' | ||
| Main Level | Kitchen | 10'3'' x 14'2'' | ||
| Main Level | Foyer | 10'11'' x 5'1'' | ||
| Main Level | 2pc Bathroom | 6'3'' x 4'10'' | ||
| Main Level | Living Room | 16'6'' x 13'0'' | ||
| Main Level | Family Room | 26'7'' x 13'7'' | ||
| Main Level | Dining Room | 12'0'' x 13'0'' | ||
| Main Level | Dining Nook | 12'1'' x 10'9'' | ||
| Main Level | Kitchen | 12'1'' x 13'8'' |
https://www.realtor.ca/real-estate/28523594/51-driftwood-court-moncton
Contact us for more information
Dwayne Muir
Salesperson
(506) 383-2883
(506) 383-2885
www.kwmoncton.ca/