Price reduced. Motivated seller. Flexible closing available. This beautiful 2-storey home is move-in ready and packed with features that offer both style and comfort. Built in 2022, it comes with LUX New Home Warranty, a double paved driveway, perfect for relaxing or entertaining. Inside, the open main floor offers a large kitchen with stainless steel appliances and a ducted stove hood, a bright dining area with patio access, a cozy living room with an electric fireplace, and a powder room. A ductless heat pump adds year-round efficiency and comfort. Upstairs, youll find three generous bedrooms, including a spacious primary with a 4-piece ensuite and a 9-foot walk-in closet. A full bathroom and laundry room with a utility sink complete the second level. The fully finished basement adds even more living space with a fourth bedroom, another full bathroom, a large family room, and extra storage. the central vacuum is plumbed and ready for installation. This home checks all the boxesbook your private showing today! (id:31036)
| MLS® Number | NB124029 |
| Property Type | Single Family |
| Features | Balcony/deck/patio |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2022 |
| Cooling Type | Air Conditioned, Heat Pump |
| Exterior Finish | Stone, Vinyl |
| Flooring Type | Ceramic, Laminate, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 2 |
| Size Interior | 2220 Sqft |
| Total Finished Area | 2220 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 528.9 |
| Size Total | 528.9 M2 |
| Size Total Text | 528.9 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 8'8'' x 9'2'' | ||
| Second Level | Laundry Room | 8'2'' x 6'4'' | ||
| Second Level | 3pc Bathroom | 10'2'' x 5'1'' | ||
| Second Level | 4pc Bathroom | 10'2'' x 5'1'' | ||
| Second Level | Bedroom | 10'4'' x 15'6'' | ||
| Second Level | Bedroom | 12'4'' x 11'9'' | ||
| Second Level | Primary Bedroom | 14' x 14'2'' | ||
| Basement | 4pc Bathroom | 7'9'' x 5'2'' | ||
| Basement | Storage | 5'6'' x 5'5'' | ||
| Basement | Office | 8'6'' x 11'11'' | ||
| Basement | Recreation Room | 15'9'' x 19' | ||
| Main Level | 2pc Bathroom | 6'1'' x 4'10'' | ||
| Main Level | Kitchen | 12'2'' x 10'6'' | ||
| Main Level | Dining Room | 12'2'' x 9'10'' | ||
| Main Level | Living Room | 12'10'' x 13'3'' |
https://www.realtor.ca/real-estate/28700700/512-maplehurst-drive-moncton
Contact us for more information
Nalida Timani
(506) 383-2883
(506) 383-2885
www.kwmoncton.ca/