Welcome to 59 Belay St, a modern two-storey home offering exceptional space, comfort, and flexibility in one of Monctons most sought-after family neighbourhoods. With 5 bedrooms, 3.5 bathrooms, and over 2,600 sq. ft. of finished living space, this property delivers both practicality and style. The main level features an inviting open layout with abundant natural light, a well-appointed kitchen, a spacious living area, and a convenient half bath. Upstairs, youll find three generously sized bedrooms, including a comfortable primary suite with ample storage and a full bathroom. The fully finished lower level is a standout feature, showcasing a newly added 2-bedroom, 1-bathroom in-law/rental suite complete with its own living space and modern finishesideal for multigenerational living or generating additional income. Set on a beautifully positioned corner lot, this home also offers a double garage, a quiet neighbourhood, and close proximity to walking trails and top schools. A rare opportunity to own a versatile and well-kept property in desirable Jonathan Park. (id:31036)
| MLS® Number | NB130409 |
| Property Type | Single Family |
| Features | Balcony/deck/patio |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Architectural Style | 2 Level |
| Constructed Date | 2021 |
| Cooling Type | Heat Pump, Air Exchanger |
| Exterior Finish | Stone, Vinyl |
| Flooring Type | Laminate, Porcelain Tile, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Size Interior | 2647 Sqft |
| Total Finished Area | 2647 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 834 |
| Size Total | 834 M2 |
| Size Total Text | 834 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 5pc Bathroom | 8'2'' x 12'0'' | ||
| Second Level | Bedroom | 12'0'' x 10'0'' | ||
| Second Level | Bedroom | 12'0'' x 12'0'' | ||
| Second Level | Primary Bedroom | 17'0'' x 13'8'' | ||
| Basement | Utility Room | 9'0'' x 11'3'' | ||
| Basement | Storage | 3'6'' x 3'8'' | ||
| Basement | 4pc Bathroom | 5'1'' x 8'10'' | ||
| Basement | Bedroom | 11'0'' x 9'8'' | ||
| Basement | Bedroom | 11'1'' x 12'2'' | ||
| Basement | Kitchen | 14'5'' x 12'10'' | ||
| Main Level | 2pc Bathroom | 8'5'' x 8'6'' | ||
| Main Level | Pantry | 5'5'' x 4'6'' | ||
| Main Level | Dining Room | 11'11'' x 13'9'' | ||
| Main Level | Kitchen | 14'0'' x 12'4'' | ||
| Main Level | Living Room | 15'0'' x 13'10'' |
https://www.realtor.ca/real-estate/29125469/59-belay-street-moncton
Contact us for more information
Sheldon Drover
Salesperson