Maintenance,
$333.33 MonthlyLovely seniors 50+ condo in a residential neighbour overlooking the St. Croix River. Access to the kitchen from attached garage or front of house with appliances, gas stove and lots of cabinets, combination living/dining room - built in china cabinets and gas fireplace with sliding patio doors to sun room. Master bed room with 4 piece bathroom and walk in closet. 2nd spaceous bedroom. Basement has a large family room, bedroom (none conforming egress window) with 3 closets, cedar closet, 4 piece bathroom with corner whirl pool tub, storage room and laundry room. Numerous closets throughout the home. Duct heat pump provides heat in the winter and cool air in the summer months. Condo fees $4,000.00 per year paid quaterly. Half goes to Contingency Fund and half to the Reserve Funds. Walking trail takes you to the Civic Centre, Banks, Restaurants and shopping area. Condo offers a worry free like style. Single car garage which has a full heated basement - great for storage. Property is Sold ""as is where is"". Call today and make an appointment to view your nesxt home. (id:31036)
| MLS® Number | NB131245 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Recreation Nearby, Park, Hospital, Shopping |
| Equipment Type | Water Heater |
| Features | Golf Course/parkland |
| Rental Equipment Type | Water Heater |
| Road Type | Paved Road |
| Structure | None |
| View Type | River View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Constructed Date | 2000 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Flooring Type | Carpeted, Ceramic, Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Propane, Natural Gas |
| Heating Type | Heat Pump, Stove |
| Size Interior | 2054 Sqft |
| Total Finished Area | 2054 Sqft |
| Type | Garden Home |
| Utility Water | Municipal Water |
| Attached Garage | |
| Integrated Garage | |
| Garage |
| Access Type | Year-round Access, Road Access, Public Road |
| Acreage | No |
| Land Amenities | Golf Course, Recreation Nearby, Park, Hospital, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 4' x 7'9'' | ||
| Basement | 4pc Bathroom | 4'8'' x 8'8'' | ||
| Basement | Storage | 9'8'' x 12'7'' | ||
| Basement | Bedroom | 11'2'' x 12'7'' | ||
| Basement | Family Room | 12'5'' x 25' | ||
| Main Level | Sunroom | 8' x 10' | ||
| Main Level | 4pc Bathroom | 8'3'' x 8'3'' | ||
| Main Level | Bedroom | 8'10'' x 12' | ||
| Main Level | Primary Bedroom | 12' x 12'10'' | ||
| Main Level | Living Room/dining Room | 14'6'' x 23' | ||
| Main Level | Kitchen | 12'6'' x 14'6'' |
https://www.realtor.ca/real-estate/29186476/61-prince-william-street-unit-h-st-stephen
Contact us for more information
Joan Mitchell
Salesperson
(506) 634-8200
(506) 632-1937
www.remax-sjnb.com/