Updated raised bungalow in a central location with granny suite or mortgage helper, right on the bus route, near shopping, groceries and all amenities. Nicely landscaped, UPDATED windows, siding, shingles, decks, heat pump, covered front deck, PAVED driveway, 3 bedrooms up, 1 bath up (walk-in shower), laundry on both levels, municipal services. Patio door from dining room to 8X15 rear deck. One bedroom granny suite with a den, full bathroom, laundry, separate entrance, one meter. Bedroom window is egress. LARGE 15X22 INSULATED WORKSHOP for all your projects and storage. A few finishing touches will make this home yours. (id:31036)
| MLS® Number | NB131388 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Recreation Nearby, Shopping |
| Equipment Type | Water Heater |
| Features | Visual Exposure, Golf Course/parkland, Balcony/deck/patio |
| Rental Equipment Type | Water Heater |
| Road Type | Paved Road |
| Structure | Barn, Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow, Raised Bungalow |
| Basement Type | Full |
| Constructed Date | 1962 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Tile, Vinyl, Wood |
| Foundation Type | Block, Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 1 |
| Size Interior | 1984 Sqft |
| Total Finished Area | 1984 Sqft |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Road Access, Public Road |
| Acreage | No |
| Land Amenities | Golf Course, Recreation Nearby, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 1045 |
| Size Total | 1045 M2 |
| Size Total Text | 1045 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 11'6'' x 10'10'' | ||
| Basement | Bath (# Pieces 1-6) | 10'10'' x 7'0'' | ||
| Basement | Bedroom | 17'7'' x 10'0'' | ||
| Basement | Office | 10'7'' x 11'3'' | ||
| Basement | Family Room | 15'0'' x 10'10'' | ||
| Main Level | Bedroom | 11'5'' x 10'6'' | ||
| Main Level | Bedroom | 15'2'' x 9'9'' | ||
| Main Level | Primary Bedroom | 11'5'' x 11'5'' | ||
| Main Level | Bath (# Pieces 1-6) | 8'0'' x 8'0'' | ||
| Main Level | Living Room | 17'7'' x 11'4'' | ||
| Main Level | Dining Room | 11'5'' x 9'9'' | ||
| Main Level | Kitchen | 11'5'' x 9'7'' |
https://www.realtor.ca/real-estate/29196453/626-brookside-drive-fredericton
Contact us for more information
Amanda Wade
Salesperson
(506) 455-3948
(506) 455-5841
www.exitadvantage.ca/
Bev Bennett
Salesperson
(506) 455-3948
(506) 455-5841
www.exitadvantage.ca/