Updated, central and walking distance to all amenities including campus and the YMCA. This storey and a half home has been tastefully updated recently on all levels. Enter the home from the front entry with room for coats and boots. The main level area is opened up with a fresh set of cabinets, counters and a peninsula for meal time. The living room is a good size with a large window for lots of natural light. New flooring throughout the home on all levels, A main level bedroom along with a full bathroom wrap up the main level. The upper level has two bedrooms with ample storage space. The lower level has been configured with 2 bedrooms (may not meet egress). along with a living space and full bathroom. Given its location and convenience to amenities this could be a great home to move into & unpack or to start your very own investment portfolio! (id:31036)
| MLS® Number | NB131322 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Public Transit, Shopping |
| Equipment Type | Water Heater |
| Features | Balcony/deck/patio |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Exterior Finish | Vinyl |
| Flooring Type | Vinyl |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1387 Sqft |
| Total Finished Area | 1387 Sqft |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Hospital, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 557 |
| Size Total | 557 M2 |
| Size Total Text | 557 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 11'0'' x 9'11'' | ||
| Second Level | Bedroom | 9'4'' x 12'4'' | ||
| Basement | Bedroom | 9'11'' x 10'6'' | ||
| Basement | 3pc Bathroom | 7'7'' x 4'4'' | ||
| Basement | Bedroom | 11'9'' x 9'3'' | ||
| Basement | Laundry Room | 10'4'' x 6'2'' | ||
| Basement | Recreation Room | 9'2'' x 10'6'' | ||
| Main Level | 3pc Bathroom | 7'8'' x 4'10'' | ||
| Main Level | Bedroom | 9'5'' x 11'8'' | ||
| Main Level | Kitchen | 7'3'' x 11'4'' | ||
| Main Level | Living Room | 14'4'' x 11'8'' | ||
| Main Level | Foyer | 4'2'' x 6'9'' |
https://www.realtor.ca/real-estate/29192342/641-reid-street-fredericton
Contact us for more information
Austin Drisdelle
Agent Manager
(506) 459-3733
(506) 459-3732
www.kwfredericton.ca/
Trevor Drisdelle
Associate Manager
(506) 459-3733
(506) 459-3732
www.kwfredericton.ca/
Johnathan Drisdelle
Associate Manager
(506) 459-3733
(506) 459-3732
www.kwfredericton.ca/
Waleed Khokhar
Salesperson
(506) 459-3733
(506) 459-3732
www.kwfredericton.ca/