BRAND SPANKIN NEW! Spacious with 2000 sq ft per level (4000 sq ft total) and a move in ready granny suite or income generating lower level. Bright and sunny on both levels with tall ceilings, large rooms and custom baths and kitchens including quartz countertops and high end finishes. Nestled on a corner lot in the exclusive Drury Cove subdivision, this custom built home is turn key and awaiting a large professional family to complete its story. Just minutes to uptown Saint John, Regional Hospital and East Side shopping and restaurants but in a county setting and quality neighborhood. New Home Warranty!! Book your private showing today and see how this could be where you and your family spend the new year! (id:31036)
| MLS® Number | NB131059 |
| Property Type | Single Family |
| Equipment Type | None |
| Features | Balcony/deck/patio |
| Rental Equipment Type | None |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 6 |
| Architectural Style | Ranch, 2 Level |
| Constructed Date | 2025 |
| Exterior Finish | Stone, Vinyl |
| Flooring Type | Ceramic, Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 4000 Sqft |
| Total Finished Area | 4000 Sqft |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 16523 |
| Size Total | 16523 Sqft |
| Size Total Text | 16523 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Cold Room | 9' x 5' | ||
| Basement | Laundry Room | 13' x 7' | ||
| Basement | 3pc Bathroom | 7' x 5' | ||
| Basement | Bedroom | 13' x 13' | ||
| Basement | Bedroom | 13'6'' x 13' | ||
| Basement | Primary Bedroom | 27' x 10'6'' | ||
| Basement | Living Room | 32' x 13' | ||
| Basement | Kitchen/dining Room | 31' x 12' | ||
| Main Level | 3pc Bathroom | 10' x 6' | ||
| Main Level | 2pc Bathroom | 4' x 2'6'' | ||
| Main Level | Foyer | 9' x 5' | ||
| Main Level | Bedroom | 15' x 11' | ||
| Main Level | Bedroom | 12'10'' x 12'2'' | ||
| Main Level | Other | 4'6'' x 4'6'' | ||
| Main Level | Primary Bedroom | 16' x 14' | ||
| Main Level | Living Room | 23'8'' x 18' | ||
| Main Level | Dining Room | 13'4'' x 13' | ||
| Main Level | Kitchen | 12'4'' x 92' |
https://www.realtor.ca/real-estate/29167085/70-fox-point-saint-john
Contact us for more information
Peter Coughlan
Salesperson
(506) 658-6440
(506) 658-1149
royallepageatlantic.com/