UP AND DOWN DUPLEX IN THE HEART OF TOWN! This property is close to Mount Allison and downtown and features a main floor unit with 2/3 bedrooms, a large eat-in kitchen, and living room, and 4pc bathroom, The second floor features an eat-in kitchen, spacious living room, two bedrooms, and a full bathroom. Each unit has a ductless heat pump and baseboard electric heating. Main floor rent $1460 utilities not included, second floor rent $1184 utilities not included. (id:31036)
| MLS® Number | NB131058 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Type | Full |
| Construction Style Attachment | Up And Down |
| Cooling Type | Heat Pump |
| Exterior Finish | Wood |
| Flooring Type | Vinyl, Softwood |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 2 |
| Size Interior | 1700 Sqft |
| Total Finished Area | 1700 Sqft |
| Type | Multi-family |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 1036 |
| Size Total | 1036 M2 |
| Size Total Text | 1036 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 7'0'' x 5'0'' | ||
| Second Level | Bedroom | 14'0'' x 10'0'' | ||
| Second Level | Bedroom | 14'0'' x 12'0'' | ||
| Second Level | Living Room | 15'0'' x 16'0'' | ||
| Second Level | Kitchen | 16'0'' x 9'0'' | ||
| Main Level | 4pc Bathroom | 7'0'' x 5'0'' | ||
| Main Level | Bedroom | 11'0'' x 11'0'' | ||
| Main Level | Bedroom | 11'0'' x 10'0'' | ||
| Main Level | Kitchen | 14'0'' x 11'0'' | ||
| Main Level | Bedroom | 11'0'' x 9'0'' | ||
| Main Level | Living Room | 11'0'' x 10'0'' |
https://www.realtor.ca/real-estate/29170250/72-salem-street-sackville
Contact us for more information
Jamie Smith
Salesperson
(506) 364-0032
(506) 364-0036
www.sackvillerealty.ca/