Welcome to 90 Weston Road, a modern raised bungalow built in 2021 that offers comfortable living with plenty of room to enjoy the outdoors. Sitting on 2.32 acres, this property gives you space, privacy, and flexibility just outside of town. The main level offers 1,150 sq ft of finished living space, featuring a bright open-concept living and dining area that feels warm and welcoming. The kitchen has lots of storage and prep space, with room to make it your own. The primary bedroom includes a full ensuite and patio doors leading to a new deck overlooking the backyardperfect for relaxing or entertaining. Two additional bedrooms, a full bathroom, and a convenient main-floor laundry room complete the layout. The walk-out basement is bright and unfinished, offering great potential for future living space, a rec room, or additional storage. Heating and cooling are handled by two ductless heat pumps, along with electric baseboard heat for year-round comfort. A metal roof and new eavestroughs help keep exterior maintenance simple. Outside, youll find a storage building and plenty of open space for gardening, hobbies, or simply enjoying the peaceful setting. With a practical layout, modern construction, and room to grow, 90 Weston Road is a solid option for anyone looking for space without sacrificing convenience. (id:31036)
| MLS® Number | NB131315 |
| Property Type | Single Family |
| Equipment Type | None |
| Features | Balcony/deck/patio |
| Rental Equipment Type | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow, Raised Bungalow |
| Basement Type | Full |
| Constructed Date | 2021 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Vinyl |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 1 |
| Size Interior | 1152 Sqft |
| Total Finished Area | 1152 Sqft |
| Utility Water | Drilled Well, Well |
| Access Type | Year-round Access, Public Road |
| Acreage | Yes |
| Sewer | Septic System |
| Size Irregular | 2.32 |
| Size Total | 2.32 Ac |
| Size Total Text | 2.32 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 11'4'' x 4'11'' | ||
| Main Level | Laundry Room | 11'4'' x 7'6'' | ||
| Main Level | Ensuite | 11'1'' x 4'9'' | ||
| Main Level | Bath (# Pieces 1-6) | 7'6'' x 6'11'' | ||
| Main Level | Bedroom | 11'1'' x 9'6'' | ||
| Main Level | Bedroom | 11'4'' x 7'6'' | ||
| Main Level | Bedroom | 11'1'' x 10'6'' | ||
| Main Level | Living Room | 20'2'' x 11'4'' | ||
| Main Level | Kitchen | 11'1'' x 9'9'' |
https://www.realtor.ca/real-estate/29192218/90-weston-road-weston
Contact us for more information
Jameson Ferguson
Salesperson
(506) 459-3733
(506) 459-3732
www.kwfredericton.ca/
Chelsey Ferguson
Salesperson
(506) 459-3733
(506) 459-3732
www.kwfredericton.ca/