STOP SCROLLING - THIS IS YOUR ENTRY POINT TO HOMEOWNERSHIP! If youve been waiting for a real opportunity - not a polished flip and not an over-priced starter - this is it. Located along Route 105 in the scenic Saint John River Valley, this four-bedroom, two-bath home is designed for buyers who understand value, potential, and the power of sweat equity. The heavy lifting has already begun, with a brand-new concrete septic system complete with leach field, a new wood stove, and a new 200-amp electrical panel installed in the basement. A detached garage/workshop adds even more flexibility. What remains is vision, creativity, and the opportunity to build equity instead of paying someone elses mortgage. Just minutes from the Village of Bath and the Town of Florenceville-Bristol, with a convenience store located just down the road, this property offers a balance of accessibility and breathing room in a scenic river valley setting. Yes, this home will require TLC, and that is exactly why it is priced the way it is. In a market where affordable homes are increasingly rare, this property represents a genuine path to homeownership and long-term value for the right buyer. The property is being sold AS IS, WHERE IS. Buyers are encouraged to conduct their own due diligence, including home inspections, to ensure it is the right fit. Opportunities like this do not wait. Book your showing, walk the property, and decide if this is the one you turn into a win. (id:31036)
| MLS® Number | NB123906 |
| Property Type | Single Family |
| Features | Treed |
| Road Type | Paved Road |
| Structure | Workshop |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Laminate, Linoleum, Wood |
| Foundation Type | Block, Concrete, Concrete Perimeter |
| Heating Fuel | Electric, Wood |
| Heating Type | Baseboard Heaters, Stove |
| Stories Total | 1 |
| Size Interior | 1327 Sqft |
| Total Finished Area | 1327 Sqft |
| Type | House |
| Utility Water | Drilled Well, Well |
| Detached Garage | |
| Garage |
| Access Type | Year-round Access, Road Access, Public Road |
| Acreage | No |
| Landscape Features | Partially Landscaped |
| Size Irregular | 0.12 |
| Size Total | 0.12 Ac |
| Size Total Text | 0.12 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 5'5'' x 5'3'' | ||
| Second Level | Bedroom | 10'8'' x 9'0'' | ||
| Second Level | Bedroom | 8'0'' x 7'2'' | ||
| Second Level | Bedroom | 15'6'' x 7'6'' | ||
| Main Level | Bedroom | 11'6'' x 9'2'' | ||
| Main Level | Living Room | 21'0'' x 18'8'' | ||
| Main Level | Bath (# Pieces 1-6) | 8'6'' x 5'8'' | ||
| Main Level | Bedroom | 11'6'' x 9'5'' | ||
| Main Level | Dining Room | 9'4'' x 7'3'' | ||
| Main Level | Kitchen | 15'4'' x 11'6'' | ||
| Main Level | Mud Room | 21'1'' x 6'6'' |
https://www.realtor.ca/real-estate/28697146/9680-route-105-beechwood
Contact us for more information
Jarrett Shaw
Salesperson
(506) 324-9004
(506) 328-8233
www.exitplatinum.com/