Versatile family home with income potential in a peaceful rural setting! Located in Upper Kent, NB, this well-maintained home offers comfortable living with excellent flexibility. The main level features 3 bedrooms, 1 full bathroom, a spacious eat-in kitchen, and a large family room, making it ideal for single-level living. A standout feature is the self-contained lower level, perfect for rental income, in-law accommodations, or multigenerational living. With its own separate entrance, this space includes two non-conforming bedrooms, a full bathroom, an eat-in kitchen, and a large living area. The home is heated by a wood furnace for excellent warmth and supplemented by mini-splits providing efficient heating and cooling. Additional features include a one-car attached garage plus an impressive detached garage measuring 32 x 40 with an additional 16 x 32 rear storage section, ideal for vehicles, hobbies, or storage needs. This move-in-ready property is located just 10 minutes from Florenceville-Bristol and only minutes from the Beechwood Dam, offering a quiet lifestyle with easy access to amenities and outdoor recreation. (id:31036)
| MLS® Number | NB133376 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Features | Balcony/deck/patio |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Architectural Style | Bungalow |
| Constructed Date | 1992 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Tile, Vinyl, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Electric, Wood |
| Heating Type | Baseboard Heaters, Forced Air, Heat Pump |
| Stories Total | 1 |
| Size Interior | 2400 Sqft |
| Total Finished Area | 2400 Sqft |
| Type | House |
| Utility Water | Drilled Well, Well |
| Detached Garage |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Landscape Features | Landscaped |
| Size Irregular | 4020 |
| Size Total | 4020 M2 |
| Size Total Text | 4020 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | X | ||
| Basement | Bedroom | 10'0'' x 13'8'' | ||
| Basement | Living Room | 13'8'' x 22'0'' | ||
| Basement | Bedroom | 13'3'' x 11'3'' | ||
| Basement | Bath (# Pieces 1-6) | 7'0'' x 10'0'' | ||
| Basement | Kitchen | 18'6'' x 13'6'' | ||
| Main Level | Bedroom | 11'1'' x 10'1'' | ||
| Main Level | Bedroom | 11'1'' x 9'5'' | ||
| Main Level | Primary Bedroom | 13'4'' x 13'3'' | ||
| Main Level | Bath (# Pieces 1-6) | 13'2'' x 8'1'' | ||
| Main Level | Living Room | 15'0'' x 14'0'' | ||
| Main Level | Mud Room | 7'3'' x 11'4'' | ||
| Main Level | Kitchen | 14'5'' x 20'8'' |
https://www.realtor.ca/real-estate/29341569/10501-105-route-upper-kent
Contact us for more information
Jordan Currie
Salesperson
(506) 325-2500
(506) 325-2445