Welcome to this beautifully designed modern home offering the perfect balance of style and functionality. The property makes a strong first impression with eye-catching curb appeal, a contemporary exterior design, stone and siding details, and a wide double driveway. A bright, flowing main floor creates the perfect setting for gatherings, featuring a contemporary kitchen with smooth-finish cabinetry, quartz countertops, an oversized island, and eye-catching lighting. The dining area flows into the sun-filled living room, highlighted by a modern electric fireplace with a tiled feature wall and large windows overlooking the backyard. Upstairs youll find three well-proportioned bedrooms, all with ceiling fans, highlighted by a private primary walk-in closet and an elegant ensuite. A full laundry room on the second floor adds comfort and functionalit.The FULLY FINISHED BASEMENT provides additional living space with a COZY FAMILY ROOM, an EXTRA BEDROOM, and a MODERN 3-PIECE BATHROOM, ideal for guests or a home office.Enjoy outdoor living on the EXTRA-LARGE PRIVATE DECK. Additional highlights include an attached garage, modern light fixtures throughout, two energy-efficient mini-split heat pumps, and finished bathrooms with mirrors installed. Situated in a quiet, family-oriented neighbourhood, this move-in-ready home is designed for todays lifestyle.New Home rebate and NB Power grant to builder on closing.8 Year HOME WARRANTY TO BUYER ON CLOSING! (id:31036)
| MLS® Number | NB132857 |
| Property Type | Single Family |
| Features | Balcony/deck/patio |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Constructed Date | 2025 |
| Cooling Type | Air Conditioned, Air Exchanger |
| Exterior Finish | Stone, Vinyl |
| Flooring Type | Vinyl |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 2624 Sqft |
| Total Finished Area | 2624 Sqft |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 320 |
| Size Total | 320 M2 |
| Size Total Text | 320 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 7'3'' x 6'2'' | ||
| Second Level | Bedroom | 13'9'' x 11'8'' | ||
| Second Level | Primary Bedroom | 13'9'' x 12'8'' | ||
| Second Level | Bedroom | 12'3'' x 11'8'' | ||
| Basement | 3pc Bathroom | 8'5'' x 5'0'' | ||
| Basement | Bedroom | 11'0'' x 13'0'' | ||
| Basement | Family Room | 18'0'' x 12'0'' | ||
| Main Level | Dining Room | 10'0'' x 10'4'' | ||
| Main Level | Living Room | 13'9'' x 13'5'' | ||
| Main Level | 2pc Bathroom | 5'4'' x 6'0'' | ||
| Main Level | Kitchen | 14'7'' x 10'7'' | ||
| Main Level | Foyer | 19'5'' x 10'7'' |
https://www.realtor.ca/real-estate/29303256/112-edington-street-moncton
Contact us for more information
Ravi Thota
Salesperson
(506) 383-2883
(506) 383-2885
www.kwmoncton.ca/