This is the one you have been waiting for to call it your own home!! It's located in sought after Carriage Hill Neighborhood close to all amenities, minutes from Downtown Moncton and Dieppe . In great condition. Beautiful backyard mostly fenced in, Shed, Driveway you can park 4 vehicles. the inside is in lovely condition features galore, some of them are :Country size kitchen with loads of cabinets and pantries , garden door that leads to beautiful, enclosed deck for privacy. Second level the primary bedroom is very spacious will accommodate a large bedroom set also with a nice walk-in closet and 2 other good size bedrooms. Lower level is perfect for entertaining or a growing family, large family room and 2 other rooms plus storage area. all measurements are approx. Sellers will accommodate a quick closing (id:31036)
| MLS® Number | NB134290 |
| Property Type | Single Family |
| Amenities Near By | Recreation Nearby, Shopping |
| Features | Balcony/deck/patio |
| Road Type | Paved Road |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Type | Partial |
| Constructed Date | 2008 |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic, Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Type | Baseboard Heaters, See Remarks |
| Stories Total | 2 |
| Size Interior | 2200 Sqft |
| Total Finished Area | 2200 Sqft |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Recreation Nearby, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 352 |
| Size Total | 352 M2 |
| Size Total Text | 352 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 15'10'' x 11' | ||
| Second Level | Bedroom | 10' x 8' | ||
| Second Level | Bedroom | 12' x 10' | ||
| Second Level | 4pc Bathroom | 10' x 5' | ||
| Basement | Storage | 20' x 11'5'' | ||
| Basement | Bedroom | 10' x 10' | ||
| Basement | Bedroom | 10' x 9' | ||
| Basement | Family Room | 20'5'' x 13' | ||
| Main Level | Living Room | 15'2'' x 14'6'' | ||
| Main Level | Kitchen/dining Room | 22'6'' x 10'6'' | ||
| Main Level | 2pc Bathroom | X | ||
| Main Level | Laundry Room | X | ||
| Main Level | Foyer | X |
https://www.realtor.ca/real-estate/29413642/125-madrid-street-riverview
Contact us for more information
Shirley Powell
Associate Manager
(506) 857-2100
(506) 859-1623
www.royallepageatlantic.com/