Magnificent family property located in the Neguac area, distinguished by its brick façade. Just a few minutes from downtown, you benefit from easy access to many services, including a grocery store, pharmacy, school, and restaurants. The residence offers a beautiful entrance with storage space, leading to a spacious kitchen equipped with an island and a welcoming dining area. The living room, enhanced by a fireplace, provides a warm and inviting atmosphere. You will also find a beautiful bathroom as well as three comfortable bedrooms. In the basement, a large family room that can be arranged according to your needs: home theater, gym, or relaxation area. You will also find an additional bedroom, a bathroom, and a laundry area. Outside, a garage as well as two storage sheds offer practical storage space. The backyard, generous and pleasant, can be arranged according to your wishes. (id:31036)
| MLS® Number | NB132487 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Constructed Date | 1974 |
| Exterior Finish | Brick, Vinyl |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Flooring Type | Ceramic, Wood |
| Foundation Type | Concrete |
| Heating Fuel | Electric, Wood, Geo Thermal |
| Heating Type | Stove |
| Stories Total | 1 |
| Size Interior | 2016 Sqft |
| Total Finished Area | 2016 Sqft |
| Type | House |
| Utility Water | Well |
| Detached Garage |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.76 |
| Size Total | 0.76 Ac |
| Size Total Text | 0.76 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 12'1'' x 9'4'' | ||
| Basement | Bath (# Pieces 1-6) | 6'5'' x 6'1'' | ||
| Basement | Laundry Room | 12'5'' x 9'2'' | ||
| Basement | Sitting Room | 23'1'' x 18'5'' | ||
| Main Level | Bedroom | 9'5'' x 12'6'' | ||
| Main Level | Bedroom | 11'10'' x 10'9'' | ||
| Main Level | Bedroom | 10'1'' x 9'4'' | ||
| Main Level | Bath (# Pieces 1-6) | 11'10'' x 4'9'' | ||
| Main Level | Sitting Room | 20'7'' x 12'8'' | ||
| Main Level | Kitchen | 27'7'' x 12'9'' | ||
| Main Level | Foyer | 8'9'' x 5'11'' |
https://www.realtor.ca/real-estate/29273897/14-augustin-nord-street-neguac
Contact us for more information
Janelle Comeau
Salesperson
(506) 546-0660