Step into a home that refuses to blend in. Built in the early 1900s, this eclectic property offers a rare up/down two-unit layout, each space filled with personality, craftsmanship,& stories waiting to be continued. This is not a house for those seeking ordinary; its for buyers drawn to creativity, texture,& homes that spark conversation the moment you walk through the door. The lower unit welcomes you with a sunken living room that instantly sets the tone; cozy, unexpected,& effortlessly cool, flowing into a step-up kitchen that feels both intimate and theatrical. Here, repurposed bowling alley countertops steal the show, blending nostalgia with durability, while a soapstone sink anchors the space with timeless charm. Upstairs, the second unit carries the same quirky spirit, offering its own unique rhythm and details that feel collected rather than copied. Each room has a personality, designed for those who appreciate originality & the beauty of things done differently. Outside, the lifestyle matches the homes energy. Steps from scenic walking trails, local breweries, and the beloved walking bridge leading straight into downtown Fredericton, this location offers the perfect balance of culture,& community. Whether youre seeking an investment, multi-generational living or simply a home that feels like art you can live in this one-of-a-property invites you to embrace anything but average. (id:31036)
| MLS® Number | NB132468 |
| Property Type | Single Family |
| Amenities Near By | Recreation Nearby |
| Features | Balcony/deck/patio |
| Structure | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Type | Crawl Space |
| Constructed Date | 1927 |
| Construction Style Attachment | Up And Down |
| Exterior Finish | Wood |
| Flooring Type | Hardwood, Wood |
| Foundation Type | Stone |
| Heating Fuel | Oil |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1952 Sqft |
| Total Finished Area | 1952 Sqft |
| Type | Multi-family |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Recreation Nearby |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 465 |
| Size Total | 465 M2 |
| Size Total Text | 465 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 10'8'' x 16'1'' | ||
| Second Level | Bedroom | 9'5'' x 7'7'' | ||
| Second Level | Other | 10'2'' x 7'1'' | ||
| Second Level | Bedroom | 9'11'' x 9'1'' | ||
| Second Level | Other | 2'11'' x 6'6'' | ||
| Second Level | Bath (# Pieces 1-6) | 6'10'' x 5'7'' | ||
| Second Level | Kitchen/dining Room | 11'3'' x 19'2'' | ||
| Main Level | Bath (# Pieces 1-6) | 4'9'' x 7'11'' | ||
| Main Level | Other | 8'2'' x 4'11'' | ||
| Main Level | Primary Bedroom | 11'10'' x 14'6'' | ||
| Main Level | Bedroom | 11'2'' x 10'10'' | ||
| Main Level | Family Room | 12'0'' x 15'2'' | ||
| Main Level | Dining Room | 8'7'' x 19'9'' | ||
| Main Level | Kitchen | 11'4'' x 19'3'' |
https://www.realtor.ca/real-estate/29278413/142-miles-street-fredericton
Contact us for more information
Lacey Porter
Salesperson
(506) 459-3733
(506) 459-3732
www.kwfredericton.ca/