Maintenance,
$415 MonthlyWelcome to 155 Lian Street Unit 220, a bright and spacious second-floor condo offering just under 1,200 sq. ft. of comfortable south-facing living space. The open-concept layout features attractive wood-look flooring (hardwood underneath) along with ceramic tile through the main living areas. The kitchen offers rich dark cabinetry, an abundance of storage, and an oversized breakfast bar with plenty of space for cooking, entertaining, or casual dining. All major appliances are included, making this home move-in ready. The living room opens onto a covered concrete patio, providing a relaxing outdoor space to enjoy the southern exposure. A ductless mini-split offers efficient heating and air conditioning for year-round comfort. One of the standout features is the assigned underground parking space, offering added convenience and protection from the elements. Residents also enjoy access to a main-floor social room within the building. (id:31036)
| MLS® Number | NB134962 |
| Property Type | Single Family |
| Amenities Near By | Recreation Nearby, Public Transit, Shopping |
| Equipment Type | Water Heater |
| Rental Equipment Type | Water Heater |
| Road Type | Paved Road |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Type | None |
| Constructed Date | 2014 |
| Cooling Type | Heat Pump |
| Exterior Finish | Stucco, Vinyl |
| Flooring Type | Ceramic, Laminate, Wood |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 1152 Sqft |
| Total Finished Area | 1152 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Road Access, Public Road |
| Acreage | No |
| Land Amenities | Recreation Nearby, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 14'5'' x 11'1'' | ||
| Main Level | Primary Bedroom | 14'5'' x 12'8'' | ||
| Main Level | Laundry Room | 13'3'' x 7'7'' | ||
| Main Level | Bath (# Pieces 1-6) | 10'6'' x 9'2'' | ||
| Main Level | Living Room | 19'0'' x 14'7'' | ||
| Main Level | Dining Room | 10'5'' x 10'5'' | ||
| Main Level | Kitchen | 11'2'' x 10'5'' |
https://www.realtor.ca/real-estate/29486047/155-lian-street-unit-220-fredericton
Contact us for more information
Jonathan Desroches
Salesperson
(506) 455-3948
(506) 455-5841
www.exitadvantage.ca/