A home with a functional and versatile layout. The main level offers efficient use of space with clearly defined living areas for comfortable everyday living. The finished basement features a self-contained living area with private entrance, offering excellent potential for a rental suite, in-law accommodation, or multi-generational living. Located in East Saint John with convenient access to amenities, transit, and services, this adaptable home offers comfort, flexibility, and income potential. (id:31036)
| MLS® Number | NB132026 |
| Property Type | Single Family |
| Amenities Near By | Recreation Nearby, Public Transit, Shopping |
| Equipment Type | None |
| Features | Balcony/deck/patio |
| Rental Equipment Type | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Architectural Style | Bungalow, Split Entry Bungalow, 2 Level |
| Cooling Type | Heat Pump |
| Exterior Finish | Wood |
| Flooring Type | Vinyl, Hardwood |
| Foundation Type | Concrete |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 1 |
| Size Interior | 1719 Sqft |
| Total Finished Area | 1719 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Recreation Nearby, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 696 |
| Size Total | 696 M2 |
| Size Total Text | 696 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 26'8'' x 10'9'' | ||
| Basement | 3pc Bathroom | 6'2'' x 5'3'' | ||
| Basement | Sitting Room | 8'10'' x 8'9'' | ||
| Basement | Living Room | 16'7'' x 19'6'' | ||
| Basement | Bedroom | 9'6'' x 8'9'' | ||
| Main Level | Mud Room | 6'6'' x 7'7'' | ||
| Main Level | 3pc Bathroom | 6'1'' x 6'8'' | ||
| Main Level | Family Room | 11'7'' x 11'6'' | ||
| Main Level | Kitchen/dining Room | 19'6'' x 11'7'' | ||
| Main Level | Bedroom | 9'6'' x 8'6'' | ||
| Main Level | Bedroom | 9'6'' x 7'7'' | ||
| Main Level | Bedroom | 9'6'' x 8'7'' | ||
| Main Level | Bedroom | 9'6'' x 10'9'' |
https://www.realtor.ca/real-estate/29413230/160-park-avenue-saint-john
Contact us for more information
Chezley Ivy Santos
Salesperson
(506) 658-6440
(506) 658-1149
royallepageatlantic.com/
Jason Stephen
Salesperson
(506) 658-6440
(506) 658-1149
royallepageatlantic.com/
Chris Oliver
Salesperson
(506) 658-6440
(506) 658-1149
royallepageatlantic.com/