*2 BEDROOM IN-LAW SUITE* A warming 2 storey home in the heart of the city. Easy access to hospitals, schools, university, shopping, bus stops and more. Completely updated with 4 mini split heat pumps. The kitchen has plenty of cabinets all offering slide out shelving. It has a nice dining area that give you access to a 4 season sunroom Completely foam spray insulated for your comfort. Main floor also offers a large living room, a good size office and laundry area. The second level of the home has 3 bedrooms and an updated full bathroom. the basement is finished as a 2 bedroom in law suit with private entrance. This property has a large finished & insulated detached garage (18 X28) with a large finished loft. This house is a pleasure to show. Call today to book your private viewing. (id:31036)
| MLS® Number | NB131916 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Public Transit, Shopping |
| Features | Level Lot, Balcony/deck/patio |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Laminate, Vinyl, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 1 |
| Size Interior | 2264 Sqft |
| Total Finished Area | 2264 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage | |
| Heated Garage |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Hospital, Public Transit, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 465 |
| Size Total | 465 M2 |
| Size Total Text | 465 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 9'1'' x 8'7'' | ||
| Second Level | Bedroom | 10'5'' x 7'1'' | ||
| Second Level | Bedroom | 11'4'' x 10'1'' | ||
| Second Level | Bedroom | 10'8'' x 9'8'' | ||
| Basement | 4pc Bathroom | 7'4'' x 6'6'' | ||
| Basement | Bedroom | 11'11'' x 10' | ||
| Basement | Bedroom | 10'1'' x 7'1'' | ||
| Basement | Kitchen/dining Room | 13'2'' x 10'1'' | ||
| Basement | Living Room | 16'2'' x 15'1'' | ||
| Main Level | Office | X | ||
| Main Level | Bedroom | 15'4'' x 11'11'' | ||
| Main Level | Dining Room | 13'8'' x 10'5'' | ||
| Main Level | Kitchen | 13'8'' x 11'7'' | ||
| Main Level | Living Room | 14'1'' x 12'7'' |
https://www.realtor.ca/real-estate/29234988/17-churchill-street-moncton
Contact us for more information
Yannick Dako
Salesperson
(506) 384-3300
www.remaxnb.ca/