Welcome to 190 Eglinton Street an exceptional four-level home on ""the Hill,"" just steps from O'Dell Park and minutes to UNB, STU, shops, and all city amenities. The showstopper is a sun-drenched flex room wrapped in windows on three sides currently styled as a yoga studio and home gym, it's a rare and inspiring space. With a ceiling fan, French door access to the backyard, and light pouring in year-round, it adapts effortlessly to whatever you need: meditation retreat, fitness room, playroom, or simply a bright place to unwind. The private backyard beyond includes a greenhouse, play structure, and generous patio space a true outdoor escape. The lower family room is equally impressive, anchored by a striking exposed brick fireplace that gives the space genuine warmth and character. Wide-plank flooring, recessed lighting, and an open layout make it as functional as it is inviting. The multi-level layout flows naturally throughout, with a well-appointed kitchen, generous living and dining areas, and thoughtful upgrades at every turn. Efficient heating and cooling, a generator panel, and all appliances included round out this impressive package. (id:31036)
| MLS® Number | NB135703 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Type | Crawl Space |
| Constructed Date | 1967 |
| Cooling Type | Air Conditioned |
| Exterior Finish | Aluminum Siding, Brick |
| Flooring Type | Carpeted, Tile, Vinyl |
| Foundation Type | Concrete |
| Heating Fuel | Pellet, Wood |
| Heating Type | Hot Water, Stove |
| Stories Total | 2 |
| Size Interior | 3261 Sqft |
| Total Finished Area | 3261 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Carport |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 1045 |
| Size Total | 1045 M2 |
| Size Total Text | 1045 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Dining Nook | 11'5'' x 8'6'' | ||
| Second Level | Kitchen | 11'0'' x 8'6'' | ||
| Second Level | Dining Room | 12'2'' x 10'6'' | ||
| Second Level | Living Room | 22'7'' x 12'2'' | ||
| Third Level | Bath (# Pieces 1-6) | 11'5'' x 8'7'' | ||
| Third Level | Bedroom | 10'9'' x 10'0'' | ||
| Third Level | Bedroom | 11'9'' x 11'5'' | ||
| Third Level | Primary Bedroom | 14'0'' x 10'9'' | ||
| Basement | Family Room | 22'2'' x 9'8'' | ||
| Main Level | Office | 13'2'' x 9'6'' | ||
| Main Level | Foyer | 9'9'' x 8'3'' | ||
| Main Level | Sunroom | 13'3'' x 12'10'' | ||
| Main Level | Family Room | 15'0'' x 14'3'' |
https://www.realtor.ca/real-estate/29514332/190-eglinton-street-fredericton
Contact us for more information
Adam (Yongqing) Luo
Salesperson
(506) 452-9888
www.remaxfrederictonelite.ca/