Welcome to space, comfort, and country charm at 1944 Route 111, Bains Corner! This well laid out 3-level home sits on a little over an acre of level land, offering room to breathe both inside and outperfect for growing families, hobbyists, or anyone craving a little extra elbow room. Step inside to a bright and functional main floor featuring a welcoming kitchen with direct access to a back deck, ideal for summer BBQs and morning coffee overlooking the peaceful backyard. The open living and dining areas create a comfortable flow for everyday living and entertaining, while a convenient half bath with laundry completes this level. Upstairs, youll find four generously sized bedroomsall on one levelalong with a full bathroom, making family life easy and efficient. Outside, the home truly shines. A large front deck offers the perfect spot to relax and enjoy the surroundings, while the expansive gravel driveway provides ample parking for vehicles, toys, or guests. The spacious, level backyard opens the door to endless possibilitiesgardens, play areas, fire pits, or future projects. If youre looking for a property that blends practical living, outdoor space, and rural tranquility, this Bains Corner home checks all the boxes. Reach out for more information and to book your private viewing today! (id:31036)
| MLS® Number | NB132731 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Features | Level Lot, Balcony/deck/patio |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Architectural Style | 3 Level |
| Basement Type | Full |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Other |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Wood |
| Heating Type | Heat Pump, Stove |
| Size Interior | 1065 Sqft |
| Total Finished Area | 1065 Sqft |
| Type | House |
| Utility Water | Drilled Well, Well |
| Access Type | Year-round Access, Public Road |
| Acreage | Yes |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 1.1 |
| Size Total | 1.1 Ac |
| Size Total Text | 1.1 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | 6'11'' x 4'11'' | ||
| Second Level | Primary Bedroom | 10'9'' x 10'7'' | ||
| Second Level | Bedroom | 10'9'' x 10'6'' | ||
| Second Level | Bedroom | 10' x 10' | ||
| Second Level | Bedroom | 10'1'' x 10'1'' | ||
| Basement | Storage | 13'3'' x 22'9'' | ||
| Basement | Other | 13'1'' x 22'8'' | ||
| Main Level | Pantry | 5' x 5' | ||
| Main Level | 2pc Bathroom | 8'10'' x 6'11'' | ||
| Main Level | Living Room | 10' x 6'11'' | ||
| Main Level | Dining Room | 12' x 10' | ||
| Main Level | Kitchen | 13'11'' x 7' |
https://www.realtor.ca/real-estate/29294279/1944-route-111-bains-corner
Contact us for more information
Dwayne Snell
Salesperson
(506) 847-0522
(506) 847-0524
https://royallepageselect.ca/