WHY PAY RENT WHEN YOU CAN OWN? Welcome to 195 Second Ave. - this Minimalist Haven offers 2+1 bedrooms and 2 full bathrooms. With almost 50 years of pride in ownership, this home has always been well-maintained and lovingly cared for. Centrally located, this property is close to all amenities! Efficient low cost heating and cooling. Don't delay, this one won't last long! (id:31036)
| MLS® Number | NB132936 |
| Property Type | Single Family |
| Features | Level Lot, Balcony/deck/patio |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic, Tile, Vinyl, Linoleum |
| Foundation Type | Block |
| Heating Fuel | Oil |
| Heating Type | Forced Air, Heat Pump |
| Size Interior | 1156 Sqft |
| Total Finished Area | 1156 Sqft |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 600 |
| Size Total | 600 M2 |
| Size Total Text | 600 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | X | ||
| Basement | Bedroom | 15'1'' x 8'4'' | ||
| Basement | Family Room | 12'10'' x 7'4'' | ||
| Main Level | 4pc Bathroom | X | ||
| Main Level | Bedroom | 8'3'' x 8'2'' | ||
| Main Level | Bedroom | 9'0'' x 8'1'' | ||
| Main Level | Kitchen | 11'2'' x 10'2'' | ||
| Main Level | Living Room | 15'5'' x 13'2'' |
https://www.realtor.ca/real-estate/29307311/195-second-avenue-moncton
Contact us for more information
Katie Friars
Salesperson
(506) 382-3948
(506) 382-3946
www.exitmoncton.ca/
https://www.facebook.com/ExitMoncton/
Stephen Patterson
Salesperson
(506) 382-3948
(506) 382-3946
www.exitmoncton.ca/
https://www.facebook.com/ExitMoncton/