Welcome to 20 Stapleton Street Your Perfect Move-In Ready Home Nestled on the quiet and prestigious Stapleton Street, this beautifully maintained home is ready to welcome you. From the entrance door, you are ushered in to elegance with the black entrance door and the 9-feet ceiling height for the main and upper floors. The main floor features a bright, open-concept layout bathed in natural light from expansive windows. Its ideal for entertaining, with a seamless flow between the living and dining areas. The kitchen boasts of a custom cabinetry, sleek quartz countertops, and a spacious island fitted with modern appliances. Step through the patio doors to a private rear deck perfect for summer BBQs or relaxing evenings under the stars. The massive yard gives you the flexibility you may desire for landscaping and gardening Upstairs, youll find three generously sized bedrooms, including a luxurious primary suite with a walk-in closet designed for ultimate organization. The fully finished basement offers one additional bedroom and a large, versatile living area perfect for a home gym, recreation room, or personal cinema. Located just minutes from everything you need, this home combines comfort, style, and convenience in one unbeatable package. Please note that dimensions may have variations. (id:31036)
| MLS® Number | NB135508 |
| Property Type | Single Family |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Constructed Date | 2023 |
| Cooling Type | Air Conditioned, Air Exchanger |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Vinyl |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 2433 Sqft |
| Total Finished Area | 2433 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Integrated Garage | |
| Garage |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 965 |
| Size Total | 965 M2 |
| Size Total Text | 965 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 12'10'' x 12'6'' | ||
| Second Level | Bedroom | 13'1'' x 12'0'' | ||
| Second Level | 3pc Bathroom | 5'0'' x 9'9'' | ||
| Second Level | Laundry Room | 7'1'' x 5'6'' | ||
| Second Level | Other | 5'10'' x 5'5'' | ||
| Second Level | 4pc Bathroom | 8'1'' x 11'5'' | ||
| Second Level | Primary Bedroom | 14'5'' x 13'1'' | ||
| Basement | Utility Room | 4'1'' x 11'2'' | ||
| Basement | Storage | 4'6'' x 11'2'' | ||
| Basement | 2pc Bathroom | 7'2'' x 5'10'' | ||
| Basement | Family Room | 20'0'' x 11'4'' | ||
| Basement | Bedroom | 11'5'' x 12'1'' | ||
| Main Level | Mud Room | 6'1'' x 5'7'' | ||
| Main Level | 2pc Bathroom | 5'8'' x 5'7'' | ||
| Main Level | Foyer | 12'3'' x 6'6'' | ||
| Main Level | Dining Room | 10'4'' x 12'7'' | ||
| Main Level | Kitchen | 11'3'' x 12'7'' | ||
| Main Level | Living Room | 14'5'' x 12'7'' |
https://www.realtor.ca/real-estate/29496850/20-stapleton-street-fredericton
Contact us for more information
Akinwale Fatoki
Salesperson
(506) 459-3733
(506) 459-3732
www.kwfredericton.ca/