222 Neilson St, Woodstock, combines a functional family home with convenience. This 6-bedroom, 2-bath home sits on a serviced lot that includes a detached garage with upstairs storage and a fenced-in backyard. The main level starts with a spacious mudroom and a large closet before stepping up to the open-concept kitchen and living room. Down the hall are 3 bedrooms with closets and a full bath. The lower level hosts the primary suite with its walk-in closet and 3-piece bathroom. Two more bedrooms, the rec room, and a laundry room finish off the floor. You won't be short on storage space with an abundance of closets and built-ins. Located just minutes from schools, shopping, the Ayr Motor Centre, and more, this home offers so much for a growing family or multi-generational living. (id:31036)
| MLS® Number | NB135961 |
| Property Type | Single Family |
| Equipment Type | None |
| Features | Balcony/deck/patio |
| Rental Equipment Type | None |
| Structure | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 6 |
| Architectural Style | Bungalow, 2 Level |
| Constructed Date | 1988 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Laminate, Tile, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 1 |
| Size Interior | 2240 Sqft |
| Total Finished Area | 2240 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage | |
| Garage |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 929 |
| Size Total | 929 M2 |
| Size Total Text | 929 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 16'3'' x 2'4'' | ||
| Basement | Laundry Room | 9'10'' x 8'8'' | ||
| Basement | Bedroom | 10'4'' x 7'10'' | ||
| Basement | Bedroom | 9'0'' x 7'10'' | ||
| Basement | Other | 8'0'' x 6'2'' | ||
| Basement | 3pc Ensuite Bath | 11'10'' x 7'6'' | ||
| Basement | Primary Bedroom | 13'0'' x 12'6'' | ||
| Basement | Recreation Room | 17'0'' x 16'0'' | ||
| Main Level | 4pc Bathroom | 8'2'' x 6'6'' | ||
| Main Level | Bedroom | 12'0'' x 10'0'' | ||
| Main Level | Bedroom | 10'9'' x 6'0'' | ||
| Main Level | Bedroom | 13'6'' x 12'0'' | ||
| Main Level | Living Room | 17'3'' x 13'2'' | ||
| Main Level | Kitchen | 13'9'' x 12'9'' | ||
| Main Level | Mud Room | 9'9'' x 4'0'' |
https://www.realtor.ca/real-estate/29526414/222-neilson-street-woodstock
Contact us for more information
Richard Reid
Salesperson
(506) 324-9004
(506) 328-8233
www.exitplatinum.com/
Eric Arbeau
Salesperson
(506) 324-9004
(506) 328-8233
www.exitplatinum.com/