Welcome to this updated bungalow in an incredibly convenient downtown location! Perfectly positioned within walking distance to all amenities of downtown including shopping, restaurants, parks and schools, this home offers both convenience and lifestyle. Inside, youll find a bright and inviting layout with hardwood and tile floors thoughout and other thoughtful updates including a brand new heat pump, updated kitchen and bathrooms, a lovely fireplace in the living room, and a fenced backyard with great storage sheds! The main level features two comfortable bedrooms and a full bathroom, while the lower level offers an additional bedroom and a second full bathroom, alongside family room/office space. Step outside to enjoy the fully fenced backyard, perfect for kids, pets, or entertaining in a private setting. Whether youre looking for a move-in ready home or a smart investment in a prime area, this property checks all the boxes. (id:31036)
| MLS® Number | NB135127 |
| Property Type | Single Family |
| Amenities Near By | Shopping |
| Equipment Type | None |
| Features | Balcony/deck/patio |
| Rental Equipment Type | None |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Tile, Wood |
| Foundation Type | Block, Concrete |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 1 |
| Size Interior | 1100 Sqft |
| Total Finished Area | 1100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 655 |
| Size Total | 655 M2 |
| Size Total Text | 655 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Office | 8'4'' x 15'11'' | ||
| Basement | Bath (# Pieces 1-6) | 5'11'' x 9'4'' | ||
| Basement | Bedroom | 15'8'' x 8'5'' | ||
| Main Level | Bath (# Pieces 1-6) | 5'9'' x 6'2'' | ||
| Main Level | Bedroom | 11'11'' x 9'8'' | ||
| Main Level | Bedroom | 9'9'' x 9'1'' | ||
| Main Level | Living Room | 10'2'' x 16'5'' | ||
| Main Level | Kitchen | 10'2'' x 12'9'' |
https://www.realtor.ca/real-estate/29496049/253-dundonald-street-fredericton
Contact us for more information
Jessie Yerxa
Salesperson
Andrew Phillips
Salesperson
Jane Gorman
Salesperson