Spacious, cozy and full of character, this 1.5-storey farmhouse perfectly blends charm and whimsy. From the moment you arrive, the quaint covered porch sets the tonean inviting spot of morning coffees and endless summer evenings. Inside, youll find three bedrooms and two bathrooms, with a layout thats both functional and full of personality. Bright, comfortable living spaces make everyday life feel a little more special, whether its working from home or quiet evenings with loved ones. Every corner of this home carries a sense of warmth and charm you just cant replicate. Perfectly suited for first-time homebuyers, this is a place where you can truly put down roots without compromising on style or character. Youll also love the sense of community here, with great neighbours that make it feel even more like home. And the location? It doesnt get much better. Situated directly across from the Trans Canada Trail, youll have instant access to endless walking, biking, and outdoor adventures right at your doorstep. Hop on your bike and you can be in the heart of town in just 25 minutesconvenience meets lifestyle in the best way. If youve been waiting for something that feels different from the rest...something with heart...this is it. (id:31036)
5:00 pm
Ends at:7:00 pm
11:00 am
Ends at:1:00 pm
| MLS® Number | NB135999 |
| Property Type | Single Family |
| Amenities Near By | Public Transit, Shopping |
| Features | Treed |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Constructed Date | 1960 |
| Exterior Finish | Metal |
| Flooring Type | Laminate, Linoleum, Wood |
| Foundation Type | Concrete |
| Heating Fuel | Oil |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1794 Sqft |
| Total Finished Area | 1794 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Public Transit, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 929 |
| Size Total | 929 M2 |
| Size Total Text | 929 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 8'0'' x 11'2'' | ||
| Second Level | Primary Bedroom | 12'1'' x 10'1'' | ||
| Second Level | Bedroom | 12'1'' x 7'9'' | ||
| Second Level | Bedroom | 14'0'' x 7'7'' | ||
| Basement | Laundry Room | 14'11'' x 22'11'' | ||
| Basement | 4pc Bathroom | 7'1'' x 9'1'' | ||
| Basement | Family Room | 10'11'' x 16'8'' | ||
| Main Level | Family Room | 12'0'' x 11'7'' | ||
| Main Level | Dining Room | 9'2'' x 12'11'' | ||
| Main Level | Foyer | 9'9'' x 11'7'' | ||
| Main Level | Kitchen | 12'7'' x 12'11'' | ||
| Main Level | Mud Room | 12'4'' x 17'6'' |
https://www.realtor.ca/real-estate/29532411/257-clements-drive-nashwaaksis
Contact us for more information
Stephanie Calhoun
Salesperson
(506) 458-9999
(506) 452-8953
https://royallepageatlantic.com/