Dont miss this well-maintained 5-bedroom home on a quiet in-town street with a large lot and beautiful views. Ideal as a family home or income property, located just a short walk to the University and hospital. Features 3 bedrooms upstairs and a full bathroom. 2 bedrooms in the lower level and a full bathroom, a bright eat-in kitchen, and a finished basement with a full bath. Numerous updates include new foundation (2013), plumbing, forced-air heat pump, 200-amp electrical (2019), roof, windows, doors, interior paint, and kitchen appliances (2021). 2 fridges, one oven, one washer are included, plus a new back porch (2023). Originally built for R.B. Bennett, Canadas 11th Prime Minister. Close to shopping, schools, and Waterfowl Park. Fully rented until the end of April 2026. No new leases signed. '24 hours notice required for showings.' (id:31036)
| MLS® Number | NB132774 |
| Property Type | Single Family |
| Amenities Near By | Recreation Nearby, Park |
| Features | Other, Golf Course/parkland |
| Structure | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Vinyl, Softwood |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 2 |
| Size Interior | 2044 Sqft |
| Total Finished Area | 2044 Sqft |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Recreation Nearby, Park |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 1214 |
| Size Total | 1214 M2 |
| Size Total Text | 1214 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 8'7'' x 6'4'' | ||
| Second Level | Primary Bedroom | 12' x 2' | ||
| Second Level | Bedroom | 14'3'' x 12' | ||
| Second Level | Bedroom | 10'10'' x 12'7'' | ||
| Basement | Laundry Room | X | ||
| Basement | Utility Room | 5'11'' x 7'9'' | ||
| Basement | Recreation Room | 11'4'' x 11'2'' | ||
| Basement | 4pc Bathroom | 5'6'' x 8' | ||
| Basement | Bedroom | 12'7'' x 11'11'' | ||
| Basement | Bedroom | 10'4'' x 14'9'' | ||
| Main Level | Office | 10'11'' x 11'4'' | ||
| Main Level | Foyer | 8'8'' x 12'4'' | ||
| Main Level | Living Room | 14'3'' x 12'3'' | ||
| Main Level | Pantry | 11' x 4' | ||
| Main Level | Kitchen | 11'11'' x 14'11'' |
https://www.realtor.ca/real-estate/29300791/27-st-james-street-sackville
Contact us for more information
Jennifer Jones
Associate Manager
(506) 857-2100
(506) 859-1623
www.royallepageatlantic.com/