Multi-level home with an above-ground pool (2020) and a private, fully fenced backyard in a quiet, family-friendly neighbourhood. Enjoy the convenience of nearby shopping, highway access, and a childrens park within the community. Upon arrival, youre welcomed by a charming wrap-around front veranda. Inside, a cozy living room leads to an open-concept kitchen featuring a centre island, dining area, and two skylights that fill the space with natural light. The main level is finished with hardwood and ceramic floors and includes a convenient powder room. The second floor offers three bedrooms and a full 4-piece bathroom with a jet tub and stand-up shower. The attic level features a versatile loft, perfect for a home office, guest space, or private retreat. The lower level includes a family room with a wood-burning fireplace, a 3-piece bathroom with shower, laundry room, and utility/storage area with space for firewood. The finished basement also offers a soundproof room originally designed as a music room, now ideal as a home gym or flex space. The private backyard is fully fenced (2019) with mature trees and space to relax or entertain. Recent updates include a new roof (2021). Call today to book your private showing. (id:31036)
| MLS® Number | NB124742 |
| Property Type | Single Family |
| Features | Level Lot, Treed, Balcony/deck/patio |
| Pool Type | Above Ground Pool |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Constructed Date | 2004 |
| Exterior Finish | Hardboard |
| Flooring Type | Ceramic, Laminate, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Wood |
| Heating Type | Baseboard Heaters |
| Stories Total | 3 |
| Size Interior | 1926 Sqft |
| Total Finished Area | 1926 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 956 |
| Size Total | 956 M2 |
| Size Total Text | 956 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 12'0'' x 3'0'' | ||
| Second Level | Bedroom | 10'10'' x 9'6'' | ||
| Second Level | 4pc Bathroom | 13'11'' x 8'0'' | ||
| Second Level | Bedroom | 9'6'' x 11'5'' | ||
| Second Level | Bedroom | 13'11'' x 12'0'' | ||
| Third Level | Office | 11'4'' x 9'0'' | ||
| Third Level | Bonus Room | 15'0'' x 11'4'' | ||
| Basement | Other | 10'0'' x 8'0'' | ||
| Basement | Bedroom | X | ||
| Basement | 3pc Bathroom | 8'8'' x 5'6'' | ||
| Basement | Laundry Room | 8'8'' x 5'6'' | ||
| Basement | Family Room | 22'2'' x 15'6'' | ||
| Main Level | Other | 4'0'' x 8'0'' | ||
| Main Level | 2pc Bathroom | 6'0'' x 2'10'' | ||
| Main Level | Kitchen/dining Room | 22'11'' x 14'2'' | ||
| Main Level | Living Room | 15'0'' x 15'0'' |
https://www.realtor.ca/real-estate/28721288/287-manon-street-dieppe
Contact us for more information
Andre Boudreau
Salesperson
(506) 382-3948
(506) 382-3946
www.exitmoncton.ca/
https://www.facebook.com/ExitMoncton/