OPEN HOUSE SATURDAY MARCH 21, 2PM - 4PM! WELCOME TO 3215 MOUNTAIN RD - MAGNETIC HILL AREA! COUNTRY LIVING IN THE CITY! Spacious, bright & sunny updated 2 storey FAMILY HOME with lots of character! Features 3 Bedrooms + extra room with built in desk & drawers, 1.5 Bathrooms, Attached Garage (13.6x22.8) + shed. MAIN FLOOR hardwood & ceramic floors. Spacious living room, dining room, and oak kitchen. Main floor laundry, den/famiy room or ideal for home office, plus a 2pc bath. Access to the back deck. UP: 3 bedrooms plus a room to use as you wish with built in desk & drawers, 4pc bath. All appliances remain. Upgrades: Ducted heat plump - features heat & a/c - installed fall 2025, roof shingles approx 3 - 4 yrs & new drainage system by Wise Cracks Feb 2026. There is well water and municipal sewer. Large wide gravel driveway. Pick the closing date that works for you. Located close to all Moncton North conveniences including good schools. Catamount Golf & Mountain Woods Golf Courses nearby. Minutes to shopping, Nordic Spa, Magnetic Hill Zoo, Magic Mountain, Tim Hortons, McDonalds, Crandall University, 2 hospitals, Casino NB & highways. SHORT DRIVE TO COSTCO. MAKE AN OFFER! (id:31036)
| MLS® Number | NB134227 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Features | Balcony/deck/patio |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic, Laminate, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 2 |
| Size Interior | 1445 Sqft |
| Total Finished Area | 1445 Sqft |
| Type | House |
| Utility Water | Well |
| Attached Garage |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 1990 |
| Size Total | 1990 M2 |
| Size Total Text | 1990 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | 4'4'' x 2'7'' | ||
| Second Level | Office | 7'0'' x 7'10'' | ||
| Second Level | Bedroom | 13'7'' x 7'11'' | ||
| Second Level | Bedroom | 13'4'' x 8'0'' | ||
| Second Level | Bedroom | 11'11'' x 9'5'' | ||
| Basement | Storage | 6'2'' x 11'3'' | ||
| Basement | Utility Room | 22'5'' x 9'5'' | ||
| Basement | Storage | 22'3'' x 14'10'' | ||
| Basement | Storage | 12'5'' x 19'1'' | ||
| Main Level | Family Room | X | ||
| Main Level | Laundry Room | X | ||
| Main Level | 2pc Bathroom | 3'4'' x 5'10'' | ||
| Main Level | Living Room | 15'10'' x 12'10'' | ||
| Main Level | Dining Room | 11'1'' x 12'8'' | ||
| Main Level | Kitchen | 11'9'' x 12'7'' |
https://www.realtor.ca/real-estate/29407144/3215-mountain-road-moncton
Contact us for more information
Karen Lyons
Salesperson
(506) 384-3300
www.remaxnb.ca/