Income opportunity near Jones Lake! This side-by-side duplex offers a fantastic investment or owner-occupied opportunity in a prime central location just steps from the water. Each unit features an identical functional layout with three bedrooms, a four-piece bath, and an open-concept kitchen and dining area, complemented by bright living rooms with updated electric fireplace inserts. Significant capital improvements have been completed since 2021, including a new roof, eavestroughs, and downspouts, along with a comprehensive basement waterproofing system featuring new weeping tile and continuous-drain dehumidifiers. Extensive mechanical updates include a new energy-efficient boiler in one unit, a fully serviced boiler in the other, updated electrical breaker panels, and new rental hot water heaters. Interior updates include new kitchen countertops, freshly painted cabinetry with modern hardware, and updated plumbing fixtures throughout. With both units on separate meters and one side currently vacant, this property offers excellent flexibility for an investor or an owner-occupant looking to offset their mortgage. Conveniently located close to Downtown, Jones Lake, walking trails, and schools, this property offers an excellent opportunity for investors or owner-occupants seeking strong rental potential in a desirable central location. *Some photos have been virtually staged. (id:31036)
| MLS® Number | NB134532 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Basement Type | None |
| Construction Style Attachment | Side By Side |
| Exterior Finish | Vinyl |
| Flooring Type | Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Oil |
| Stories Total | 2 |
| Size Interior | 2052 Sqft |
| Total Finished Area | 2052 Sqft |
| Type | Multi-family |
| Utility Water | Municipal Water |
| Detached Garage |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 465 |
| Size Total | 465 M2 |
| Size Total Text | 465 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 6' x 7'4'' | ||
| Second Level | Bedroom | 12'8'' x 6' | ||
| Second Level | Bedroom | 10'1'' x 11' | ||
| Second Level | Bedroom | 16'3'' x 10'2'' | ||
| Second Level | 4pc Bathroom | 6' x 7'4'' | ||
| Second Level | Bedroom | 12'8'' x 6' | ||
| Second Level | Bedroom | 10'1'' x 11' | ||
| Second Level | Bedroom | 16'3'' x 10'2'' | ||
| Main Level | Kitchen/dining Room | 16'3'' x 10'2'' | ||
| Main Level | Mud Room | 8'3'' x 3' | ||
| Main Level | Living Room | 12'4'' x 16'4'' | ||
| Main Level | Foyer | 3'10'' x 3'5'' | ||
| Main Level | Kitchen/dining Room | 16' x 10'7'' | ||
| Main Level | Mud Room | 8'3'' x 3' | ||
| Main Level | Living Room | 12'4'' x 16'4'' | ||
| Main Level | Foyer | 3'10'' x 3'5'' |
https://www.realtor.ca/real-estate/29436511/51-53-lakewood-drive-moncton
Contact us for more information
Dwayne Muir
Salesperson
(506) 455-1980
https://www.therightchoicerealty.ca/