To be built by one of Fredericton's premier builders, this exceptional home will be located in one of the city's most desirable southside neighborhoods, offering commanding views of the St. John River and outstanding convenience. Situated on an oversized 1,673 m² city lot, this thoughtfully designed residence will offer over 3,900 sq ft of luxury living space. Bright open-concept main level is designed for modern living, featuring a stunning great room with mono-vault ceiling, expansive windows, and seamless flow into the dining area and chef's kitchen. A spacious butler's pantry provides added functionality, ideal for entertaining. The main floor also includes a flexible den or guest bedroom with beautifully designed living spaces throughout. The fully finished lower level expands the home's footprint with additional bedrooms and generous living areas A spacious 28 x 28 double bay garage provides storage and practicality. Located just a one minute walk to Garden Creek School, three minutes to Fredericton Golf Club, and offering quick access to both uptown and downtown Fredericton, this property delivers luxury, location, and lifestyle in one exceptional opportunity. Photos are Simulated. Final design, materials, finishes, window sizes may vary. (id:31036)
| MLS® Number | NB134951 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Hospital, Public Transit |
| Features | Treed, Golf Course/parkland, Balcony/deck/patio |
| Structure | None |
| View Type | River View |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 5 |
| Architectural Style | Bungalow, 2 Level |
| Constructed Date | 2026 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Stone, Vinyl |
| Flooring Type | Vinyl |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Stories Total | 1 |
| Size Interior | 3900 Sqft |
| Total Finished Area | 3900 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage | |
| Garage | |
| Heated Garage |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Golf Course, Hospital, Public Transit |
| Sewer | Municipal Sewage System |
| Size Irregular | 1643 |
| Size Total | 1643 M2 |
| Size Total Text | 1643 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 8'0'' x 11'3'' | ||
| Basement | Bath (# Pieces 1-6) | 8'0'' x 8'0'' | ||
| Basement | Bedroom | 19'0'' x 13'0'' | ||
| Basement | Bedroom | 19'0'' x 13'0'' | ||
| Basement | Family Room | 54'0'' x 26'0'' | ||
| Main Level | Mud Room | 6'0'' x 8'0'' | ||
| Main Level | Bath (# Pieces 1-6) | 6'0'' x 9'9'' | ||
| Main Level | Bedroom | 14'0'' x 13'0'' | ||
| Main Level | Great Room | 18'3'' x 18'0'' | ||
| Main Level | Ensuite | 13'9'' x 20'9'' | ||
| Main Level | Primary Bedroom | 21'0'' x 15'0'' | ||
| Main Level | Pantry | 11'0'' x 6'0'' | ||
| Main Level | Dining Room | 14'0'' x 14'0'' | ||
| Main Level | Kitchen | 19'9'' x 16'0'' |
https://www.realtor.ca/real-estate/29464073/53-kingswood-drive-fredericton
Contact us for more information
Caroline Smith
Salesperson
(506) 455-3948
(506) 455-5841
www.exitadvantage.ca/