Top-to-bottom renovated bungalow tucked away on a very quiet West Side street. This charming end-unit offers privacy while remaining conveniently located. Featuring 4 bedrooms and 2 bathrooms, this home is truly move-in ready with significant upgrades throughout. The bright main level includes a spacious living room with large windows, hardwood flooring, and an inviting eat-in kitchen. Three well-sized bedrooms and a full bath complete the main floor. The lower level adds a fourth bedroom, large family room, brand new bathroom with shower, laundry area, and storage/workshop space. Major improvements include updated kitchen with new countertops, backsplash, sink, range hood and appliances, new bathroom vanities, newly added basement bathroom, finished and insulated basement, freshly painted throughout, new vinyl flooring finished the basement level, some plumbing updated from copper to PVC, electrical panel improvements, new lighting and fixtures, and new hot water tank. An expensive water pump with lifetime warranty transferable to the next owner, which adds additional peace of mind. Landscaped lot with mature trees and private front patio offering comfort and convenience. Ideal for first-time buyers, downsizers, or investors. List of updates available. Open House Saturday 1:303pm. Call your REALTOR® today to book your showing. (id:31036)
| MLS® Number | NB135327 |
| Property Type | Single Family |
| Features | Balcony/deck/patio |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Basement Type | Full |
| Cooling Type | Heat Pump |
| Exterior Finish | Colour Loc |
| Flooring Type | Laminate, Wood |
| Foundation Type | Block, Concrete |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Size Interior | 2000 Sqft |
| Total Finished Area | 2000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 7481 |
| Size Total | 7481 Sqft |
| Size Total Text | 7481 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 6'3'' x 13'8'' | ||
| Basement | Living Room | 20'0'' x 23'5'' | ||
| Basement | Bath (# Pieces 1-6) | 10'7'' x 5'9'' | ||
| Basement | Bedroom | 13'5'' x 10'7'' | ||
| Main Level | Bedroom | 11'7'' x 10'5'' | ||
| Main Level | Bedroom | 11'8'' x 9'0'' | ||
| Main Level | Bedroom | 10'2'' x 13'8'' | ||
| Main Level | Bath (# Pieces 1-6) | 10'1'' x 4'2'' | ||
| Main Level | Living Room | 11'8'' x 18'5'' | ||
| Main Level | Kitchen | 9'6'' x 19'2'' |
https://www.realtor.ca/real-estate/29501702/70-francis-street-saint-john
Contact us for more information
Li Song
Salesperson
(506) 642-3948
(506) 642-7770
Janice Purdy
Salesperson
(506) 642-3948
(506) 642-7770