Welcome to 810 Central St, a fully renovated two-storey home set on a spacious 0.7-acre lot, offering the perfect blend of modern upgrades and everyday convenience. This property has been completely transformed from the ground up, featuring a newly poured foundation, lifted and leveled structure, and a full interior gut with all-new framing, electrical, plumbing, heating, drywall, fixtures, kitchen, flooring, windows, and doors. Enjoy peace of mind with a brand new electrical service from the road, 100 amp panel, new water pump and pressure tank, high-efficiency furnace with ducting, and a hot water on demand system. The home is well-insulated with spray foam under the floors and frost walls, plus blown-in attic insulation to code. Offering 10-foot ceilings, three bedrooms including a primary with ensuite, and 2.5 bathrooms, this home blends character with modern comfort. Outside, enjoy a stunning wraparound deck, extended gravel driveway, and a cleared, graded backyard, perfect for everyday living. A rare opportunity to own a truly move-in-ready home with extensive upgrades in a prime in-town location. (id:31036)
| MLS® Number | NB132695 |
| Property Type | Single Family |
| Amenities Near By | Ski Hill, Recreation Nearby, Shopping |
| Equipment Type | None |
| Features | Balcony/deck/patio |
| Rental Equipment Type | None |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | 2 Level |
| Basement Type | Crawl Space |
| Cooling Type | Air Conditioned, Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Tile |
| Foundation Type | Stone |
| Half Bath Total | 1 |
| Heating Type | Heat Pump |
| Size Interior | 1970 Sqft |
| Total Finished Area | 1970 Sqft |
| Type | House |
| Utility Water | Drilled Well, Well |
| Acreage | No |
| Land Amenities | Ski Hill, Recreation Nearby, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.76 |
| Size Total | 0.76 Ac |
| Size Total Text | 0.76 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 8' x 4'9'' | ||
| Second Level | 3pc Ensuite Bath | 9'7'' x 8' | ||
| Second Level | Bedroom | 11'4'' x 13'2'' | ||
| Second Level | Bedroom | 11'9'' x 8'6'' | ||
| Second Level | Bedroom | 13'4'' x 14'2'' | ||
| Main Level | Bath (# Pieces 1-6) | 8' x 5'5'' | ||
| Main Level | Laundry Room | 9'7'' x 10' | ||
| Main Level | Living Room | 23'9'' x 15'2'' | ||
| Main Level | Kitchen | 14'2'' x 13'5'' |
https://www.realtor.ca/real-estate/29292711/810-central-street-centreville
Contact us for more information
Jenna Macmillan
Salesperson