Enjoy peaceful private living without sacrificing convenience at 949 West River Road, Grand Falls. Set on a breathtaking 10-acre lot just minutes from town, this lovingly maintained home offers three bedrooms upstairs and one additional bedroom in the finished basement (egress window required). Perfectly equipped for hobby farming, the property features three outbuildings, including a powered barn, and access to a 4-acre pasture with a natural spring. Even betterthe lawn mower is included to keep the grounds looking their best. Inside, the home is bright, welcoming, and move-in ready with flexible living spaces for todays lifestyle. With direct access to the NB Trail system at the end of the driveway, outdoor enthusiasts will love the easy access to snowmobiling, ATV riding, and scenic walks while enjoying peace and privacy. (id:31036)
| MLS® Number | NB132571 |
| Property Type | Single Family |
| Equipment Type | None |
| Features | Level Lot, Treed, Balcony/deck/patio |
| Rental Equipment Type | None |
| Structure | Barn, Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | 2 Level |
| Constructed Date | 1994 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Hardwood |
| Foundation Type | Concrete |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 1987 Sqft |
| Total Finished Area | 1987 Sqft |
| Utility Water | Well |
| Attached Garage | |
| Garage | |
| Heated Garage |
| Access Type | Year-round Access, Public Road |
| Acreage | Yes |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 10.13 |
| Size Total | 10.13 Ac |
| Size Total Text | 10.13 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 9'2'' x 11'6'' | ||
| Second Level | Bedroom | 11'8'' x 9'0'' | ||
| Second Level | Bedroom | 11'6'' x 11'11'' | ||
| Second Level | Primary Bedroom | 13'2'' x 12'8'' | ||
| Basement | Storage | 9'3'' x 15'3'' | ||
| Basement | Utility Room | 9'2'' x 13'2'' | ||
| Basement | Office | 13'2'' x 11'1'' | ||
| Basement | Living Room | 11'10'' x 13'1'' | ||
| Basement | Bedroom | 12'8'' x 13'2'' | ||
| Main Level | Dining Room | 9'8'' x 11'5'' | ||
| Main Level | Bonus Room | 9'5'' x 15'3'' | ||
| Main Level | Foyer | 9'3'' x 6'10'' | ||
| Main Level | 2pc Bathroom | 9'2'' x 13'2'' | ||
| Main Level | Kitchen | 13'2'' x 13'1'' | ||
| Main Level | Living Room | 16'10'' x 11'10'' |
https://www.realtor.ca/real-estate/29278475/949-west-river-road-grand-falls
Contact us for more information
Siobhan Schiel
Salesperson
Betsy Boudreau
Agent Manager