A versatile family home in Frederictons desirable Southwood Park. Just minutes from downtown, uptown, trails, parks, and highway access, this is as convenient as it gets. 101 Pugsley Street has four finished levels, the potential for income, and backs onto a city-owned property. At one point, this home was 2 separate units with shared laundry, and could easily be converted back with minimal disruption. The upper level of the home has 3 of the 4 bedrooms, and a full bathroom. The main level is where youll find the kitchen, living room, and dining area with access to the backyard. The third level of the home shines with a large laundry/mudroom with exterior access, a large sun-soaked bonus room (both above grade), the 4th bedroom, and 2nd bathroom. The lowest level hosts a workshop (formerly a kitchen with oven outlet still present), and third living space. Upgrades with current ownership include new roof shingles (2026), engineered hardwood flooring in bedrooms (2018), ductless heat pump, and windows. A unique opportunity with various potential uses, 101 Pugsley makes for a great investment in Frederictons housing market. (id:31036)
| MLS® Number | NB138482 |
| Property Type | Single Family |
| Amenities Near By | Recreation Nearby, Public Transit, Shopping |
| Features | Balcony/deck/patio |
| Road Type | Paved Road |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Architectural Style | 4 Level |
| Constructed Date | 1985 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Ceramic, Vinyl, Hardwood, Wood |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 2037 Sqft |
| Total Finished Area | 2037 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Road Access, Public Road |
| Acreage | No |
| Land Amenities | Recreation Nearby, Public Transit, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 666 |
| Size Total | 666 M2 |
| Size Total Text | 666 M2 |
| Zoning Description | R-1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 12'6'' x 11' | ||
| Second Level | Bedroom | 9'8'' x 12' | ||
| Second Level | Bedroom | 9'11'' x 8'8'' | ||
| Second Level | 4pc Bathroom | 7'1'' x 8'11'' | ||
| Basement | Workshop | 18'5'' x 10'10'' | ||
| Basement | Storage | 7'9'' x 6'9'' | ||
| Basement | Recreation Room | 13'7'' x 10'2'' | ||
| Basement | Office | 12'3'' x 11'2'' | ||
| Basement | Laundry Room | 10' x 8' | ||
| Basement | Bedroom | 9'4'' x 10'9'' | ||
| Basement | 3pc Bathroom | 7'10'' x 7'2'' | ||
| Main Level | Living Room | 17'10'' x 11'4'' | ||
| Main Level | Kitchen | 8'10'' x 11'3'' | ||
| Main Level | Dining Room | 9'6'' x 11'3'' |
https://www.realtor.ca/real-estate/29693728/101-pugsley-street-fredericton
Contact us for more information
Brittany Mackenzie
Salesperson
(506) 458-9999
(506) 452-8953
https://royallepageatlantic.com/
Karen Syroid
Salesperson
(506) 458-9999
(506) 452-8953
https://royallepageatlantic.com/